Query the record
Filter published figures by league, team, network, weekday, date, figure and the prior-season comparable. Every row links its telecast and its source; every query has its own URL.
282
telecasts match
Edit filters
Nielsen average audience
| telecast | value | status status final, preliminary, revised, or partial confidence, as defined under Statuses and revisions. Superseded marks a figure that a later revision replaced; both stay listed. Methodology → | vs prior | source |
|---|---|---|---|---|
| Pittsburgh Panthers at Virginia Tech Hokies 2026-10-02 · College Football · ESPN | 2,430,000 | final | +72.3% | On3press press-attributed |
| LSU Tigers at Kentucky Wildcats 2026-10-10 · College Football · ESPN | 2,220,000 | final | — | On3press press-attributed |
| Tampa Bay Rays at Cleveland Guardians 2026-10-15 · MLB · TBS · truTV | 2,210,000 | final | −60.5% | SMWpress press-attributed |
| Atlanta Dream at Golden State Valkyries 2026-10-31 · WNBA · USA Network · CNBC | 2,150,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| New York Knicks at Boston Celtics 2026-10-23 · NBA · Prime Video | 2,140,000 | final | +82.9% | SMWpress press-attributed |
| Houston Rockets at San Antonio Spurs 2026-10-23 · NBA · Prime Video | 2,140,000 | final | +82.9% | SMWpress press-attributed |
| Chicago White Sox at Cleveland Guardians 2026-10-03 · MLB · TBS · truTV | 2,100,000 | final | — | Awful Announcingpress press-attributed |
| Arizona State Sun Devils at BYU Cougars 2026-10-31 · College Football · FOX | 2,090,000 | final | — | On3press press-attributed |
| Mississippi State Bulldogs at Texas Longhorns 2026-10-31 · College Football · ESPN · Disney+ | 2,090,000 | final | — | On3press press-attributed |
| Wisconsin Badgers at UCLA Bruins 2026-10-17 · College Football · NBC | 2,050,000 | final | −55.4% | On3press press-attributed |
| Iowa Hawkeyes at Washington Huskies 2026-10-09 · College Football · FOX | 2,020,000 | final | −24.1% | On3press press-attributed |
| Philadelphia 76ers at Detroit Pistons 2026-11-04 · NBA · ESPN | 2,000,000 | final | +28.2% | ESPN |
| NASCAR Cup Martinsville 2026-11-01 · NASCAR · NBC | 1,987,000 | final | −28.3% | Austin Konenskipress press-attributed |
| Boston Celtics at Detroit Pistons 2026-10-20 · NBA · NBC | 1,980,000 | final | — | SMWpress press-attributed |
| USC Trojans at Wisconsin Badgers 2026-10-24 · College Football · NBC | 1,910,000 | final | −47.4% | On3press press-attributed |
| North Carolina Tar Heels at Pittsburgh Panthers 2026-10-10 · College Football · ESPN | 1,880,000 | final | — | On3press press-attributed |
| Pittsburgh Panthers at Miami Hurricanes 2026-10-24 · College Football · ESPN | 1,840,000 | final | — | On3press press-attributed |
| Michigan State Spartans at UCLA Bruins 2026-10-24 · College Football · CBS | 1,820,000 | final | +13.9% | On3press press-attributed |
| Denver Nuggets at Oklahoma City Thunder 2026-10-22 · NBA · ESPN | 1,800,000 | final | — | ESPN |
| Atlanta Dream at Golden State Valkyries 2026-10-17 · WNBA · NBC | 1,760,000 | final | — | SMWpress press-attributed |
| Oklahoma State Cowboys at Iowa State Cyclones 2026-10-31 · College Football · FOX | 1,750,000 | final | — | On3press press-attributed |
| Indiana Fever at Las Vegas Aces 2026-10-01 · WNBA · USA Network · CNBC | 1,720,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| Stanford Cardinal at Notre Dame Fighting Irish 2026-10-10 · College Football · NBC | 1,720,000 | final | −59.9% | On3press press-attributed |
| Golden State Valkyries at Atlanta Dream 2026-10-21 · WNBA · USA Network · CNBC | 1,710,000 | final | — | SMWpress press-attributed |
| Houston Cougars at Kansas State Wildcats 2026-10-10 · College Football · FOX | 1,660,000 | final | −71.7% | On3press press-attributed |
| Golden State Valkyries at Atlanta Dream 2026-10-24 · WNBA · NBC | 1,660,000 | final | — | SMWpress press-attributed |
| Iowa State Cyclones at BYU Cougars 2026-10-09 · College Football · ESPN | 1,620,000 | final | — | On3press press-attributed |
| Mississippi State Bulldogs at LSU Tigers 2026-10-17 · College Football · ESPN · Disney+ | 1,620,000 | final | — | On3press press-attributed |
| Dallas Mavericks at San Antonio Spurs 2026-11-04 · NBA · ESPN | 1,600,000 | final | +2.6% | ESPN |
| Houston Cougars at Utah Utes 2026-10-24 · College Football · ESPN | 1,580,000 | final | — | On3press press-attributed |
| BYU Cougars at TCU Horned Frogs 2026-10-03 · College Football · ESPN · Disney+ | 1,570,000 | final | — | On3press press-attributed |
| Maryland Terrapins at Ohio State Buckeyes 2026-10-10 · College Football · BTN | 1,570,000 | final | +196.2% | On3press press-attributed |
| Oklahoma State Cowboys at Houston Cougars 2026-10-17 · College Football · FOX | 1,540,000 | final | — | On3press press-attributed |
| Virginia Tech Hokies at Clemson Tigers 2026-10-24 · College Football · ESPN | 1,510,000 | final | — | On3press press-attributed |
| NASCAR Cup Charlotte 2026-10-11 · NASCAR · USA Network | 1,480,000 | final | — | Austin Konenskipress press-attributed |
| Atlanta Dream at New York Liberty 2026-10-09 · WNBA · ESPN2 | 1,440,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| Philadelphia 76ers at Indiana Pacers 2026-10-28 · NBA · ESPN | 1,440,000 | final | — | SMWpress press-attributed |
| Utah Utes at Colorado Buffaloes 2026-10-17 · College Football · ESPN | 1,430,000 | final | — | On3press press-attributed |
| Las Vegas Aces at Indiana Fever 2026-09-29 · WNBA · Prime Video | 1,420,000 | final | — | SMWpress press-attributed |
| Baylor Bears at UCF Knights 2026-10-30 · College Football · ESPN | 1,410,000 | final | +43.4% | On3press press-attributed |
| Golden State Valkyries at Dallas Wings 2026-09-30 · WNBA · ESPN | 1,400,000 | final | — | SMWpress press-attributed |
| Atlanta Dream at Golden State Valkyries 2026-10-26 · WNBA · USA Network · Peacock · CNBC | 1,400,000 | final | — | SMWpress press-attributed |
| New York Liberty at Atlanta Dream 2026-10-07 · WNBA · ESPN | 1,350,000 | final | — | TV Ratings Guidepress press-attributed |
| Kansas Jayhawks at Utah Utes 2026-10-10 · College Football · ESPN | 1,330,000 | final | — | On3press press-attributed |
| Atlanta Dream at Golden State Valkyries 2026-10-19 · WNBA · USA Network · CNBC · Peacock · E! | 1,330,000 | final | — | Awful Announcingpress press-attributed |
| NASCAR Cup Phoenix 2026-10-18 · NASCAR · USA Network | 1,294,000 | final | — | Austin Konenskipress press-attributed |
| Cincinnati Bearcats at Arizona Wildcats 2026-10-03 · College Football · FOX | 1,210,000 | final | — | On3press press-attributed |
| Dallas Wings at Golden State Valkyries 2026-10-02 · WNBA · ESPN2 | 1,200,000 | final | — | SMWpress press-attributed |
| New York Liberty at Atlanta Dream 2026-10-04 · WNBA · ABC | 1,200,000 | final | — | SMWpress press-attributed |
| Atlanta Dream at Washington Mystics 2026-09-30 · WNBA · ESPN | 1,190,000 | final | — | TV Ratings Guidepress press-attributed |
| Duke Blue Devils at Virginia Cavaliers 2026-10-23 · College Football · ESPN | 1,180,000 | final | +6.7% | On3press press-attributed |
| Michigan Wolverines at Rutgers Scarlet Knights 2026-10-31 · College Football · BTN | 1,180,000 | final | — | On3press press-attributed |
| Arkansas Razorbacks at Texas A&M Aggies 2026-10-03 · College Football · ESPN2 | 1,160,000 | final | +4.5% | On3press press-attributed |
| Iowa Hawkeyes at Minnesota Golden Gophers 2026-10-24 · College Football · FS1 | 1,160,000 | final | — | On3press press-attributed |
| Oklahoma City Thunder at Dallas Mavericks 2026-10-28 · NBA · ESPN | 1,140,000 | final | — | SMWpress press-attributed |
| Navy Midshipmen at Air Force Falcons 2026-10-03 · College Football · CBS | 1,080,000 | final | — | On3press press-attributed |
| Minnesota Lynx at New York Liberty 2026-09-29 · WNBA · USA Network · CNBC | 1,060,000 | final | — | SMWpress press-attributed |
| Ole Miss Rebels at Vanderbilt Commodores 2026-10-10 · College Football · ESPN · Disney+ | 1,030,000 | final | — | On3press press-attributed |
| Las Vegas Aces at Golden State Valkyries 2026-10-04 · WNBA · NBC · Peacock | 1,010,000 | final | — | SMWpress press-attributed |
| Memphis Tigers at Tulane Green Wave 2026-10-16 · College Football · ESPN | 1,010,000 | final | — | On3press press-attributed |
| Washington Huskies at Nebraska Cornhuskers 2026-10-31 · College Football · BTN | 970,000 | final | — | On3press press-attributed |
| New York Rangers at Boston Bruins 2026-09-29 · NHL · ESPN | 878,000 | final | — | SMWpress press-attributed |
| Florida Panthers at Carolina Hurricanes 2026-09-29 · NHL · ESPN | 859,000 | final | — | ESPNpress press-attributed |
| Maryland Terrapins at Nebraska Cornhuskers 2026-10-03 · College Football · FS1 | 850,000 | final | −43.3% | On3press press-attributed |
| NASCAR Truck Series Charlotte 2026-10-09 · NASCAR · FOX | 838,000 | final | — | Austin Konenskipress press-attributed |
| Utah Utes at Cincinnati Bearcats 2026-10-31 · College Football · ESPN | 820,000 | final | — | On3press press-attributed |
| NASCAR O'Reilly Series Phoenix 2026-10-17 · NASCAR · The CW | 745,000 | final | — | Austin Konenskipress press-attributed |
| NC State Wolfpack at Stanford Cardinal 2026-10-23 · College Football · ESPN | 710,000 | final | −35.8% | On3press press-attributed |
| New Jersey Devils at Detroit Red Wings 2026-10-13 · NHL · ESPN | 700,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| Baylor Bears at Arizona State Sun Devils 2026-10-03 · College Football · ESPN | 680,000 | final | — | On3press press-attributed |
| Boise State Broncos at Fresno State Bulldogs 2026-10-10 · College Football · The CW | 680,000 | final | — | On3press press-attributed |
| Virginia Cavaliers at Florida State Seminoles 2026-10-03 · College Football · ESPN2 | 670,000 | final | −39.6% | On3press press-attributed |
| West Virginia Mountaineers at Iowa State Cyclones 2026-10-03 · College Football · TNT | 640,000 | final | — | On3press press-attributed |
| Colorado Buffaloes at Oklahoma State Cowboys 2026-10-24 · College Football · FS1 | 630,000 | final | — | On3press press-attributed |
| Colorado Avalanche at Dallas Stars 2026-10-13 · NHL · ESPN | 603,000 | final | — | ESPN PR |
| Illinois Fighting Illini at Michigan State Spartans 2026-10-10 · College Football · FS1 | 600,000 | final | — | On3press press-attributed |
| Buffalo Bulls at Miami (OH) RedHawks 2026-11-03 · College Football · ESPN | 600,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| North Carolina Tar Heels at Duke Blue Devils 2026-10-17 · College Football · ESPN2 | 583,000 | final | — | SMWpress press-attributed |
| Kansas State Wildcats at Colorado Buffaloes 2026-10-31 · College Football · TNT | 580,000 | final | −5.7% | On3press press-attributed |
| Philadelphia Flyers at Buffalo Sabres 2026-10-21 · NHL · TNT · truTV | 570,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| Oregon Ducks at Illinois Fighting Illini 2026-10-24 · College Football · BTN | 570,000 | final | — | On3press press-attributed |
| UTSA Roadrunners at Florida Atlantic Owls 2026-11-05 · College Football · ESPN | 570,000 | final | −2.7% | On3press press-attributed |
| Pittsburgh Penguins at Washington Capitals 2026-10-07 · NHL · TNT | 560,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| Florida Atlantic Owls at North Texas Mean Green 2026-10-29 · College Football · ESPN | 560,000 | final | −15.0% | On3press press-attributed |
| South Florida Bulls at UTSA Roadrunners 2026-10-08 · College Football · ESPN | 550,000 | final | −4.5% | On3press press-attributed |
| East Carolina Pirates at UAB Blazers 2026-10-15 · College Football · ESPN | 550,000 | final | +4.6% | On3press press-attributed |
| Arkansas Razorbacks at Vanderbilt Commodores 2026-10-17 · College Football · ESPN2 | 540,000 | final | — | On3press press-attributed |
| UCF Knights at Oklahoma State Cowboys 2026-10-10 · College Football · ESPN2 | 530,000 | final | — | On3press press-attributed |
| Oregon State Beavers at Fresno State Bulldogs 2026-10-31 · College Football · USA Network | 530,000 | final | — | On3press press-attributed |
| Michigan State Spartans at Wisconsin Badgers 2026-10-03 · College Football · BTN | 520,000 | final | — | On3press press-attributed |
| Texas State Bobcats at Boise State Broncos 2026-10-31 · College Football · The CW | 500,000 | final | −15.7% | On3press press-attributed |
| Boston Bruins at San Jose Sharks 2026-10-13 · NHL · ESPN | 492,000 | final | — | ESPN PR |
| Texas Tech Red Raiders at Cincinnati Bearcats 2026-10-24 · College Football · FS1 | 490,000 | final | — | On3press press-attributed |
| Indiana Hoosiers at Rutgers Scarlet Knights 2026-10-03 · College Football · BTN | 480,000 | final | — | On3press press-attributed |
| Western Kentucky Hilltoppers at Sam Houston Bearkats 2026-10-14 · College Football · ESPN | 480,000 | final | −17.1% | On3press press-attributed |
| Chicago Blackhawks at Vegas Golden Knights 2026-09-29 · NHL · ESPN | 473,000 | final | — | SMWpress press-attributed |
| East Carolina Pirates at Memphis Tigers 2026-10-22 · College Football · ESPN2 | 460,000 | final | +15.1% | On3press press-attributed |
| West Virginia Mountaineers at TCU Horned Frogs 2026-10-24 · College Football · ESPN2 | 460,000 | final | — | On3press press-attributed |
| Kansas State Wildcats at Arizona State Sun Devils 2026-10-24 · College Football · ESPN2 | 450,000 | final | — | On3press press-attributed |
| North Texas Mean Green at Tulsa Golden Hurricane 2026-10-01 · College Football · ESPN | 440,000 | final | — | On3press press-attributed |
vs prior season: each telecast's prior-season comparable as its own page computes it (same league, same weekday, nearest to 52 weeks earlier; Nielsen average, final or revised). Ties and telecasts with no comparable show no percent and are left out of a vs-prior filter.