Query the record
Filter published figures by league, team, network, weekday, date, figure and the prior-season comparable. Every row links its telecast and its source; every query has its own URL.
554
telecasts match
Edit filters
Nielsen average audience
| telecast | value | status status final, preliminary, revised, or partial confidence, as defined under Statuses and revisions. Superseded marks a figure that a later revision replaced; both stay listed. Methodology → | vs prior | source |
|---|---|---|---|---|
| Wake Forest Demon Deacons at Louisville Cardinals 2026-09-26 · College Football · ESPN · Disney+ | 1,020,000 | final | — | SMWpress press-attributed |
| Colorado Buffaloes at Northwestern Wildcats 2026-09-19 · College Football · FOX | 1,010,000 | final | — | On3press press-attributed |
| Las Vegas Aces at Golden State Valkyries 2026-10-04 · WNBA · NBC · Peacock | 1,010,000 | final | — | SMWpress press-attributed |
| Memphis Tigers at Tulane Green Wave 2026-10-16 · College Football · ESPN | 1,010,000 | final | — | On3press press-attributed |
| Marshall Thundering Herd at Penn State Nittany Lions 2026-09-05 · College Football · FS1 | 970,000 | final | — | On3press press-attributed |
| Washington Huskies at Nebraska Cornhuskers 2026-10-31 · College Football · BTN | 970,000 | final | — | On3press press-attributed |
| BYU Cougars at Colorado State Rams 2026-09-19 · College Football · CBS | 960,000 | final | — | On3press press-attributed |
| TCU Horned Frogs at Arizona Wildcats 2026-11-06 · College Football · ESPN | 940,000 | final | +18.7% | On3press press-attributed |
| Penn State Nittany Lions at Temple Owls 2026-09-12 · College Football · ESPN2 | 900,000 | final | — | On3press press-attributed |
| Nebraska Cornhuskers at Michigan State Spartans 2026-09-26 · College Football · BTN | 900,000 | final | — | On3press press-attributed |
| Penn State Nittany Lions at Washington Huskies 2026-11-07 · College Football · FS1 | 900,000 | final | — | On3press press-attributed |
| Georgia Tech Yellow Jackets at Stanford Cardinal 2026-09-26 · College Football · ESPN | 880,000 | final | — | On3press press-attributed |
| New York Rangers at Boston Bruins 2026-09-29 · NHL · ESPN | 878,000 | final | — | SMWpress press-attributed |
| Toledo Rockets at Michigan State Spartans 2026-09-04 · College Football · FS1 | 873,000 | final | — | SMWpress press-attributed |
| UCF Knights at Pittsburgh Panthers 2026-09-12 · College Football · ESPN2 | 860,000 | final | — | On3press press-attributed |
| Florida Panthers at Carolina Hurricanes 2026-09-29 · NHL · ESPN | 859,000 | final | — | ESPNpress press-attributed |
| Maryland Terrapins at Nebraska Cornhuskers 2026-10-03 · College Football · FS1 | 850,000 | final | −43.3% | On3press press-attributed |
| NASCAR Truck Series Charlotte 2026-10-09 · NASCAR · FOX | 838,000 | final | — | Austin Konenskipress press-attributed |
| Utah Utes at Cincinnati Bearcats 2026-10-31 · College Football · ESPN | 820,000 | final | — | On3press press-attributed |
| Army Black Knights at Temple Owls 2026-09-25 · College Football · ESPN | 800,000 | final | — | On3press press-attributed |
| Baltimore Orioles at New York Mets 2026-09-16 · MLB · ESPN | 782,000 | final | — | Manny Solowaypress press-attributed |
| Oklahoma State Cowboys at West Virginia Mountaineers 2026-09-26 · College Football · FS1 | 770,000 | final | −48.7% | On3press press-attributed |
| NASCAR O'Reilly Series Phoenix 2026-10-17 · NASCAR · The CW | 745,000 | final | — | Austin Konenskipress press-attributed |
| Rutgers Scarlet Knights at Boston College Eagles 2026-09-11 · College Football · ESPN2 | 740,000 | final | — | On3press press-attributed |
| NC State Wolfpack at Stanford Cardinal 2026-10-23 · College Football · ESPN | 710,000 | final | −35.8% | On3press press-attributed |
| New Jersey Devils at Detroit Red Wings 2026-10-13 · NHL · ESPN | 700,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| Georgia Tech Yellow Jackets at Clemson Tigers 2026-11-14 · College Football · The CW | 700,000 | final | — | On3press press-attributed |
| 2026 US Open Tennis, Day 3 of 15 (Tuesday, September 1) 2026-09-01 · Tennis · ESPN2 | 680,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| Baylor Bears at Arizona State Sun Devils 2026-10-03 · College Football · ESPN | 680,000 | final | — | On3press press-attributed |
| Boise State Broncos at Fresno State Bulldogs 2026-10-10 · College Football · The CW | 680,000 | final | — | On3press press-attributed |
| New Mexico Lobos at Oklahoma Sooners 2026-09-19 · College Football · ESPN2 | 670,000 | final | — | On3press press-attributed |
| Virginia Cavaliers at Florida State Seminoles 2026-10-03 · College Football · ESPN2 | 670,000 | final | −39.6% | On3press press-attributed |
| Memphis Tigers at South Florida Bulls 2026-11-12 · College Football · ESPN | 670,000 | final | +31.6% | On3press press-attributed |
| Liberty Flames at Coastal Carolina Chanticleers 2026-09-24 · College Football · ESPN | 660,000 | preliminary | −25.9% | TV Ratings Guidepress press-attributed |
| West Virginia Mountaineers at Iowa State Cyclones 2026-10-03 · College Football · TNT | 640,000 | final | — | On3press press-attributed |
| Bowling Green Falcons at Nebraska Cornhuskers 2026-09-12 · College Football · FS1 | 630,000 | final | — | On3press press-attributed |
| Colorado Buffaloes at Oklahoma State Cowboys 2026-10-24 · College Football · FS1 | 630,000 | final | — | On3press press-attributed |
| Colorado Buffaloes at Baylor Bears 2026-09-26 · College Football · ESPN2 | 620,000 | final | — | On3press press-attributed |
| Colorado Avalanche at Dallas Stars 2026-10-13 · NHL · ESPN | 603,000 | final | — | ESPN PR |
| Illinois Fighting Illini at Michigan State Spartans 2026-10-10 · College Football · FS1 | 600,000 | final | — | On3press press-attributed |
| Buffalo Bulls at Miami (OH) RedHawks 2026-11-03 · College Football · ESPN | 600,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| Arizona State Sun Devils at Kansas Jayhawks 2026-09-19 · College Football · FS1 | 590,000 | final | — | On3press press-attributed |
| Milwaukee Brewers at Chicago Cubs 2026-09-01 · MLB · TBS | 588,000 | revised | — | Manny Solowaypress press-attributed |
| North Carolina Tar Heels at Duke Blue Devils 2026-10-17 · College Football · ESPN2 | 583,000 | final | — | SMWpress press-attributed |
| Kansas State Wildcats at Colorado Buffaloes 2026-10-31 · College Football · TNT | 580,000 | final | −5.7% | On3press press-attributed |
| Philadelphia Flyers at Buffalo Sabres 2026-10-21 · NHL · TNT · truTV | 570,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| Oregon Ducks at Illinois Fighting Illini 2026-10-24 · College Football · BTN | 570,000 | final | — | On3press press-attributed |
| UTSA Roadrunners at Florida Atlantic Owls 2026-11-05 · College Football · ESPN | 570,000 | final | −2.7% | On3press press-attributed |
| Pittsburgh Penguins at Washington Capitals 2026-10-07 · NHL · TNT | 560,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| Florida Atlantic Owls at North Texas Mean Green 2026-10-29 · College Football · ESPN | 560,000 | final | −15.0% | On3press press-attributed |
| Nebraska Cornhuskers at Rutgers Scarlet Knights 2026-11-14 · College Football · BTN | 560,000 | final | — | On3press press-attributed |
| Central Michigan Chippewas at Miami Hurricanes 2026-09-26 · College Football · The CW | 550,000 | final | — | On3press press-attributed |
| South Florida Bulls at UTSA Roadrunners 2026-10-08 · College Football · ESPN | 550,000 | final | −4.5% | On3press press-attributed |
| East Carolina Pirates at UAB Blazers 2026-10-15 · College Football · ESPN | 550,000 | final | +4.6% | On3press press-attributed |
| Northern Illinois Huskies at Iowa Hawkeyes 2026-09-05 · College Football · BTN | 540,000 | final | −70.0% | On3press press-attributed |
| Arkansas Razorbacks at Vanderbilt Commodores 2026-10-17 · College Football · ESPN2 | 540,000 | final | — | On3press press-attributed |
| Clemson Tigers at Syracuse Orange 2026-11-07 · College Football · ESPN2 | 540,000 | final | — | On3press press-attributed |
| UCF Knights at Oklahoma State Cowboys 2026-10-10 · College Football · ESPN2 | 530,000 | final | — | On3press press-attributed |
| Oregon State Beavers at Fresno State Bulldogs 2026-10-31 · College Football · USA Network | 530,000 | final | — | On3press press-attributed |
| Wisconsin Badgers at Maryland Terrapins 2026-11-14 · College Football · FS1 | 530,000 | final | — | On3press press-attributed |
| Washington Huskies at Michigan State Spartans 2026-11-14 · College Football · BTN | 530,000 | final | — | On3press press-attributed |
| Northern Iowa Panthers at Iowa Hawkeyes 2026-09-19 · College Football · FS1 | 520,000 | final | — | On3press press-attributed |
| Michigan State Spartans at Wisconsin Badgers 2026-10-03 · College Football · BTN | 520,000 | final | — | On3press press-attributed |
| Michigan State Spartans at Tennessee Volunteers 2026-11-17 · College Basketball · ESPN2 | 520,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| Texas State Bobcats at Boise State Broncos 2026-10-31 · College Football · The CW | 500,000 | final | −15.7% | On3press press-attributed |
| Boston Bruins at San Jose Sharks 2026-10-13 · NHL · ESPN | 492,000 | final | — | ESPN PR |
| Miami (OH) RedHawks at Pittsburgh Panthers 2026-09-05 · College Football · The CW | 490,000 | final | — | On3press press-attributed |
| Duke Blue Devils at Illinois Fighting Illini 2026-09-12 · College Football · FS1 | 490,000 | final | — | On3press press-attributed |
| Texas Tech Red Raiders at Cincinnati Bearcats 2026-10-24 · College Football · FS1 | 490,000 | final | — | On3press press-attributed |
| Coastal Carolina Chanticleers at West Virginia Mountaineers 2026-09-05 · College Football · TNT | 480,000 | final | — | On3press press-attributed |
| Indiana Hoosiers at Rutgers Scarlet Knights 2026-10-03 · College Football · BTN | 480,000 | final | — | On3press press-attributed |
| Western Kentucky Hilltoppers at Sam Houston Bearkats 2026-10-14 · College Football · ESPN | 480,000 | final | −17.1% | On3press press-attributed |
| Chicago Blackhawks at Vegas Golden Knights 2026-09-29 · NHL · ESPN | 473,000 | final | — | SMWpress press-attributed |
| Louisville Cardinals at North Carolina Tar Heels 2026-11-14 · College Football · ESPN2 | 470,000 | final | — | On3press press-attributed |
| East Carolina Pirates at Memphis Tigers 2026-10-22 · College Football · ESPN2 | 460,000 | final | +15.1% | On3press press-attributed |
| West Virginia Mountaineers at TCU Horned Frogs 2026-10-24 · College Football · ESPN2 | 460,000 | final | — | On3press press-attributed |
| Oklahoma State Cowboys at Tulsa Golden Hurricane 2026-09-05 · College Football · ESPNU | 450,000 | final | — | On3press press-attributed |
| North Dakota State Bison at Sacramento State Hornets 2026-09-19 · College Football · ESPN | 450,000 | final | — | On3press press-attributed |
| Kansas State Wildcats at Arizona State Sun Devils 2026-10-24 · College Football · ESPN2 | 450,000 | final | — | On3press press-attributed |
| Kansas State Wildcats at Cincinnati Bearcats 2026-09-26 · College Football · ESPN2 | 440,000 | final | — | On3press press-attributed |
| North Texas Mean Green at Tulsa Golden Hurricane 2026-10-01 · College Football · ESPN | 440,000 | final | — | On3press press-attributed |
| Washington Mystics at Atlanta Dream 2026-09-27 · WNBA · Prime Video | 425,000 | final | — | SMWpress press-attributed |
| UNLV Rebels at Hawai'i Rainbow Warriors 2026-09-05 · College Football · The CW | 420,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| Arizona Wildcats at West Virginia Mountaineers 2026-10-10 · College Football · TNT | 420,000 | final | — | On3press press-attributed |
| SMU Mustangs at Syracuse Orange 2026-10-31 · College Football · ESPN2 | 420,000 | final | — | On3press press-attributed |
| Dallas Wings at Golden State Valkyries 2026-09-27 · WNBA · USA Network · CNBC | 410,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| Washington State Cougars at Utah State Aggies 2026-10-09 · College Football · The CW | 410,000 | final | — | On3press press-attributed |
| New Mexico State Aggies at Sam Houston Bearkats 2026-10-21 · College Football · ESPN2 | 410,000 | final | −1.7% | On3press press-attributed |
| Duke Blue Devils at NC State Wolfpack 2026-11-07 · College Football · The CW | 410,000 | final | — | On3press press-attributed |
| Kansas Jayhawks at West Virginia Mountaineers 2026-11-14 · College Football · ESPN2 | 410,000 | final | — | On3press press-attributed |
| NASCAR O'Reilly Series Charlotte 2026-10-11 · NASCAR · The CW | 407,000 | final | — | Austin Konenskipress press-attributed |
| Duke Blue Devils at Georgia Tech Yellow Jackets 2026-10-10 · College Football · ESPN2 | 400,000 | final | — | On3press press-attributed |
| Wake Forest Demon Deacons at NC State Wolfpack 2026-10-10 · College Football · The CW | 400,000 | final | — | On3press press-attributed |
| Texas State Bobcats at Oregon State Beavers 2026-11-07 · College Football · The CW | 400,000 | final | — | On3press press-attributed |
| Oregon State Beavers at Boise State Broncos 2026-11-14 · College Football · USA Network | 400,000 | final | — | On3press press-attributed |
| Louisiana Ragin' Cajuns at USC Trojans 2026-09-12 · College Football · BTN | 390,000 | final | −45.1% | On3press press-attributed |
| San Diego Padres at Los Angeles Dodgers 2026-09-22 · MLB · TBS | 390,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| Minnesota Golden Gophers at Purdue Boilermakers 2026-10-10 · College Football · BTN | 390,000 | final | −26.4% | On3press press-attributed |
| North Dakota State Bison at New Mexico Lobos 2026-10-24 · College Football · The CW | 390,000 | final | — | On3press press-attributed |
| Rutgers Scarlet Knights at Wisconsin Badgers 2026-11-07 · College Football · BTN | 390,000 | final | — | On3press press-attributed |
vs prior season: each telecast's prior-season comparable as its own page computes it (same league, same weekday, nearest to 52 weeks earlier; Nielsen average, final or revised). Ties and telecasts with no comparable show no percent and are left out of a vs-prior filter.