Query the record
Filter published figures by league, team, network, weekday, date, figure and the prior-season comparable. Every row links its telecast and its source; every query has its own URL.
554
telecasts match
Edit filters
Nielsen average audience
| telecast | value | status status final, preliminary, revised, or partial confidence, as defined under Statuses and revisions. Superseded marks a figure that a later revision replaced; both stay listed. Methodology → | vs prior | source |
|---|---|---|---|---|
| Miami Hurricanes at North Carolina Tar Heels 2026-10-31 · College Football · ABC | 4,640,000 | final | — | On3press press-attributed |
| Miami Hurricanes at Clemson Tigers 2026-10-03 · College Football · ABC | 4,630,000 | final | — | On3press press-attributed |
| Oregon Ducks at USC Trojans 2026-09-26 · College Football · NBC | 4,570,000 | final | −46.2% | On3press press-attributed |
| Penn State Nittany Lions at Michigan Wolverines 2026-10-17 · College Football · CBS | 4,500,000 | final | +12.5% | On3press press-attributed |
| Iowa Hawkeyes at Michigan Wolverines 2026-09-26 · College Football · CBS | 4,460,000 | final | −14.7% | On3press press-attributed |
| Florida Gators at Missouri Tigers 2026-10-03 · College Football · ABC | 4,440,000 | final | — | On3press press-attributed |
| BYU Cougars at Utah Utes 2026-11-07 · College Football · ABC | 4,410,000 | final | — | SMWpress press-attributed |
| Chicago White Sox at Cleveland Guardians 2026-10-10 · MLB · TBS · truTV | 4,400,000 | final | −20.0% | SMWpress press-attributed |
| New York Yankees at Tampa Bay Rays 2026-10-05 · MLB · TBS · truTV | 4,300,000 | final | — | Awful Announcingpress press-attributed |
| Cleveland Guardians at Tampa Bay Rays 2026-10-19 · MLB · TBS · truTV | 4,290,000 | final | — | Manny Solowaypress press-attributed |
| Baylor Bears at Auburn Tigers 2026-09-05 · College Football · ABC · Disney+ | 4,244,000 | final | — | Manny Solowaypress press-attributed |
| Georgia Bulldogs at Ole Miss Rebels 2026-11-07 · College Football · ABC | 4,240,000 | final | — | On3press press-attributed |
| Los Angeles Dodgers at Atlanta Braves 2026-10-06 · MLB · FS1 | 4,205,000 | final | −15.2% | Nielsen |
| Georgia Bulldogs at Arkansas Razorbacks 2026-09-19 · College Football · ABC | 4,200,000 | final | — | ESPN PR |
| Philadelphia Phillies at Atlanta Braves 2026-09-30 · MLB · NBC | 4,200,000 | final | — | NBC Sports |
| Western Michigan Broncos at Michigan Wolverines 2026-09-05 · College Football · NBC | 4,135,000 | final | +152.1% | Manny Solowaypress press-attributed |
| SMU Mustangs at Florida State Seminoles 2026-09-07 · College Football · ESPN | 4,070,000 | final | −32.9% | SMWpress press-attributed |
| Michigan Wolverines at Minnesota Golden Gophers 2026-10-03 · College Football · FOX | 4,060,000 | final | — | On3press press-attributed |
| Tampa Bay Rays at Cleveland Guardians 2026-10-17 · MLB · TBS · truTV | 4,001,000 | final | −27.3% | Manny Solowaypress press-attributed |
| Notre Dame Fighting Irish at Navy Midshipmen 2026-10-31 · College Football · ABC | 3,990,000 | final | — | On3press press-attributed |
| Duke Blue Devils at Miami Hurricanes 2026-11-14 · College Football · ABC | 3,910,000 | final | — | On3press press-attributed |
| Philadelphia Phillies at Atlanta Braves 2026-09-29 · MLB · NBC | 3,900,000 | final | — | NBC Sports |
| Oklahoma City Thunder at San Antonio Spurs 2026-10-20 · NBA · NBC | 3,890,000 | final | — | SMWpress press-attributed |
| Northwestern Wildcats at Indiana Hoosiers 2026-09-25 · College Football · FOX | 3,859,000 | final | +28.2% | FOX Sports PRpress press-attributed |
| Cleveland Guardians at Chicago White Sox 2026-10-08 · MLB · TBS · truTV | 3,800,000 | final | −32.1% | SMWpress press-attributed |
| East Carolina Pirates at Alabama Crimson Tide 2026-09-05 · College Football · ABC | 3,779,000 | final | — | Manny Solowaypress press-attributed |
| Colorado Buffaloes at Georgia Tech Yellow Jackets 2026-09-03 · College Football · ESPN | 3,734,000 | final | — | Manny Solowaypress press-attributed |
| Illinois Fighting Illini at Ohio State Buckeyes 2026-09-26 · College Football · FOX | 3,690,000 | final | −10.3% | On3press press-attributed |
| North Carolina Tar Heels at Clemson Tigers 2026-09-19 · College Football · ESPN | 3,600,000 | final | — | ESPN PR |
| Florida State Seminoles at Miami Hurricanes 2026-10-17 · College Football · ESPN · Disney+ | 3,552,000 | final | — | Nielsen |
| New York Yankees at Tampa Bay Rays 2026-10-03 · MLB · TBS · truTV | 3,510,000 | final | — | SMWpress press-attributed |
| LSU Tigers at Auburn Tigers 2026-10-24 · College Football · ABC | 3,480,000 | final | — | On3press press-attributed |
| Auburn Tigers at Georgia Bulldogs 2026-10-17 · College Football · ESPN | 3,456,000 | final | — | Nielsen |
| Penn State Nittany Lions at Northwestern Wildcats 2026-10-02 · College Football · FOX | 3,450,000 | final | — | On3press press-attributed |
| Texas A&M Aggies at Missouri Tigers 2026-10-10 · College Football · ABC · Disney+ | 3,440,000 | final | — | On3press press-attributed |
| Missouri Tigers at Georgia Bulldogs 2026-11-14 · College Football · ABC · Disney+ | 3,350,000 | final | — | On3press press-attributed |
| Tampa Bay Rays at Cleveland Guardians 2026-10-18 · MLB · TBS · truTV | 3,346,000 | final | — | Manny Solowaypress press-attributed |
| Atlanta Braves at Los Angeles Dodgers 2026-10-04 · MLB · FS1 | 3,330,000 | final | — | Awful Announcingpress press-attributed |
| Wisconsin Badgers at Iowa Hawkeyes 2026-10-31 · College Football · FOX | 3,310,000 | final | — | On3press press-attributed |
| Michigan State Spartans at Notre Dame Fighting Irish 2026-09-19 · College Football · NBC | 3,240,000 | final | — | On3press press-attributed |
| 2026 US Open Tennis, Men's Singles Final - Alexander Zverev vs Ben Shelton 2026-09-13 · Tennis · ABC | 3,230,000 | final | −2.1% | ESPNpress press-attributed |
| UCLA Bruins at Oregon Ducks 2026-10-10 · College Football · CBS | 3,130,000 | final | −44.0% | On3press press-attributed |
| Missouri Tigers at Kansas Jayhawks 2026-09-11 · College Football · FOX | 3,094,000 | final | +65.7% | FOX Sports PR |
| 2026 US Open Tennis, Day 13 of 15 (Friday, September 11) 2026-09-11 · Tennis · ESPN | 3,090,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| Kentucky Wildcats at Tennessee Volunteers 2026-11-07 · College Football · ESPN | 3,060,000 | final | — | SMWpress press-attributed |
| Tennessee Volunteers at South Carolina Gamecocks 2026-10-24 · College Football · ESPN · Disney+ | 3,043,000 | final | — | Nielsen |
| Houston Cougars at Texas Tech Red Raiders 2026-09-18 · College Football · FOX | 3,030,000 | final | +0.7% | On3press press-attributed |
| Auburn Tigers at Tennessee Volunteers 2026-10-03 · College Football · ESPN | 3,020,000 | final | — | On3press press-attributed |
| Arizona Wildcats at BYU Cougars 2026-09-12 · College Football · FOX | 3,008,000 | final | — | FOX Sports PR |
| Notre Dame Fighting Irish at North Carolina Tar Heels 2026-10-03 · College Football · ESPN · Disney+ | 2,980,000 | final | — | On3press press-attributed |
| South Carolina Gamecocks at Alabama Crimson Tide 2026-09-26 · College Football · ESPN | 2,930,000 | final | — | On3press press-attributed |
| USC Trojans at Penn State Nittany Lions 2026-10-10 · College Football · NBC | 2,920,000 | final | −31.9% | On3press press-attributed |
| UCLA Bruins at Minnesota Golden Gophers 2026-11-07 · College Football · FOX | 2,850,000 | final | — | On3press press-attributed |
| North Texas Mean Green at Indiana Hoosiers 2026-09-05 · College Football · FOX | 2,822,000 | final | — | Manny Solowaypress press-attributed |
| Cleveland Guardians at Tampa Bay Rays 2026-10-12 · MLB · TBS · truTV | 2,800,000 | final | −68.6% | SMWpress press-attributed |
| Florida Gators at Kentucky Wildcats 2026-11-14 · College Football · ESPN | 2,780,000 | final | — | On3press press-attributed |
| 2026 US Open Tennis, Women's Singles Final - Elena Rybakina vs Aryna Sabalenka 2026-09-12 · Tennis | 2,740,000 | final | — | ESPNpress press-attributed |
| Kent State Golden Flashes at Ohio State Buckeyes 2026-09-19 · College Football · FOX | 2,720,000 | final | — | On3press press-attributed |
| Illinois Fighting Illini at UCLA Bruins 2026-11-13 · College Football · FOX | 2,685,000 | final | +15.4% | FOX Sports PRpress press-attributed |
| Nebraska Cornhuskers at Illinois Fighting Illini 2026-11-06 · College Football · FOX | 2,682,000 | final | +40.3% | FOX Sports PRpress press-attributed |
| Los Angeles Lakers at Golden State Warriors 2026-10-30 · NBA · Prime Video | 2,670,000 | final | — | SMWpress press-attributed |
| Milwaukee Brewers at Chicago Cubs 2026-09-03 · MLB · FOX | 2,668,000 | final | — | FOX Sportspress press-attributed |
| Florida State Seminoles at Louisville Cardinals 2026-10-09 · College Football · ESPN | 2,660,000 | final | — | On3press press-attributed |
| Tennessee Volunteers at Texas A&M Aggies 2026-11-14 · College Football · ESPN | 2,650,000 | final | — | On3press press-attributed |
| Oklahoma Sooners at Georgia Bulldogs 2026-09-26 · College Football · ESPN · Disney+ | 2,630,000 | final | — | On3press press-attributed |
| Washington Huskies at Purdue Boilermakers 2026-10-16 · College Football · FOX | 2,590,000 | final | −2.7% | On3press press-attributed |
| NASCAR Cup Talladega 2026-10-25 · NASCAR · NBC | 2,581,000 | final | −6.8% | Austin Konenskipress press-attributed |
| New York Knicks at Philadelphia 76ers 2026-10-30 · NBA · Prime Video | 2,580,000 | final | — | SMWpress press-attributed |
| Washington Huskies at USC Trojans 2026-10-03 · College Football · NBC | 2,560,000 | final | −30.8% | On3press press-attributed |
| Minnesota Timberwolves at Miami Heat 2026-10-21 · NBA · ESPN | 2,520,000 | final | — | ESPN |
| Texas Tech Red Raiders at Colorado Buffaloes 2026-10-03 · College Football · FOX | 2,510,000 | final | — | On3press press-attributed |
| Arizona State Sun Devils at Texas A&M Aggies 2026-09-12 · College Football · ABC | 2,500,000 | final | — | ESPN PR |
| San Diego Padres at Milwaukee Brewers 2026-10-03 · MLB · FS1 | 2,500,000 | final | — | SMWpress press-attributed |
| Cleveland Cavaliers at Philadelphia 76ers 2026-10-22 · NBA · ESPN | 2,500,000 | final | — | ESPN |
| Arizona Wildcats at Texas Tech Red Raiders 2026-10-31 · College Football · ESPN | 2,500,000 | final | — | On3press press-attributed |
| Arizona State Sun Devils at Texas Tech Red Raiders 2026-10-17 · College Football · FOX | 2,480,000 | final | — | On3press press-attributed |
| Nebraska Cornhuskers at Oregon Ducks 2026-10-17 · College Football · FOX | 2,480,000 | final | — | On3press press-attributed |
| NASCAR Cup Homestead–Miami 2026-11-08 · NASCAR · NBC | 2,471,000 | final | −10.8% | Austin Konenskipress press-attributed |
| Golden State Warriors at Los Angeles Lakers 2026-10-21 · NBA · ESPN | 2,460,000 | final | — | ESPN |
| Pittsburgh Panthers at Virginia Tech Hokies 2026-10-02 · College Football · ESPN | 2,430,000 | final | +72.3% | On3press press-attributed |
| Miami Hurricanes at Wake Forest Demon Deacons 2026-09-18 · College Football · ESPN | 2,340,000 | final | +49.0% | On3press press-attributed |
| Texas A&M Aggies at South Carolina Gamecocks 2026-11-07 · College Football · ESPN | 2,340,000 | final | — | On3press press-attributed |
| Texas State Bobcats at Texas Longhorns 2026-09-05 · College Football · ESPN | 2,309,000 | final | +5.0% | Manny Solowaypress press-attributed |
| Detroit Pistons at San Antonio Spurs 2026-11-17 · NBA · NBC | 2,260,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| 2026 US Open Tennis, Women's Semifinals 2026-09-10 · Tennis · ESPN | 2,240,000 | final | — | ESPNpress press-attributed |
| LSU Tigers at Kentucky Wildcats 2026-10-10 · College Football · ESPN | 2,220,000 | final | — | On3press press-attributed |
| Tampa Bay Rays at Cleveland Guardians 2026-10-15 · MLB · TBS · truTV | 2,210,000 | final | −60.5% | SMWpress press-attributed |
| Iowa State Cyclones at Iowa Hawkeyes 2026-09-12 · College Football · NBC | 2,200,000 | final | −64.5% | Awful Announcingpress press-attributed |
| Atlanta Braves at Philadelphia Phillies 2026-09-06 · MLB · NBC | 2,157,000 | final | — | Manny Solowaypress press-attributed |
| Atlanta Dream at Golden State Valkyries 2026-10-31 · WNBA · USA Network · CNBC | 2,150,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| New York Knicks at Boston Celtics 2026-10-23 · NBA · Prime Video | 2,140,000 | final | +82.9% | SMWpress press-attributed |
| Houston Rockets at San Antonio Spurs 2026-10-23 · NBA · Prime Video | 2,140,000 | final | +82.9% | SMWpress press-attributed |
| Indiana Fever at Las Vegas Aces 2026-09-27 · WNBA · ABC | 2,110,000 | final | — | SMWpress press-attributed |
| Oregon Ducks at Oklahoma State Cowboys 2026-09-12 · College Football · ESPN | 2,100,000 | final | — | ESPN PR |
| Chicago White Sox at Cleveland Guardians 2026-10-03 · MLB · TBS · truTV | 2,100,000 | final | — | Awful Announcingpress press-attributed |
| Arizona State Sun Devils at BYU Cougars 2026-10-31 · College Football · FOX | 2,090,000 | final | — | On3press press-attributed |
| Mississippi State Bulldogs at Texas Longhorns 2026-10-31 · College Football · ESPN · Disney+ | 2,090,000 | final | — | On3press press-attributed |
| Florida State Seminoles at Pittsburgh Panthers 2026-11-13 · College Football · ESPN | 2,090,000 | final | −18.4% | On3press press-attributed |
| Florida Gators at Auburn Tigers 2026-09-19 · College Football · ESPN | 2,050,000 | final | — | On3press press-attributed |
| Wisconsin Badgers at UCLA Bruins 2026-10-17 · College Football · NBC | 2,050,000 | final | −55.4% | On3press press-attributed |
vs prior season: each telecast's prior-season comparable as its own page computes it (same league, same weekday, nearest to 52 weeks earlier; Nielsen average, final or revised). Ties and telecasts with no comparable show no percent and are left out of a vs-prior filter.