Query the record
Filter published figures by league, team, network, weekday, date, figure and the prior-season comparable. Every row links its telecast and its source; every query has its own URL.
164
telecasts match
Edit filters
Nielsen average audience
| telecast | value | status status final, preliminary, revised, or partial confidence, as defined under Statuses and revisions. Superseded marks a figure that a later revision replaced; both stay listed. Methodology → | vs prior | source |
|---|---|---|---|---|
| NBA Finals Game 5 - Knicks vs Spurs 2026-06-13 · NBA · ABC | 24,540,000 | final | — | Sporticopress press-attributed |
| NBA Finals Game 3 - Knicks vs Spurs 2026-06-08 · NBA · ABC | 23,790,000 | final | +149.4% | Wikipediapress press-attributed |
| NBA Finals Game 4 - Knicks vs Spurs 2026-06-10 · NBA · ABC | 20,940,000 | final | — | Wikipediapress press-attributed |
| Paraguay at United States 2026-06-12 · FIFA · FOX · Telemundo · Peacock | 18,040,000 | final | — | SMWpress press-attributed |
| Kentucky Derby 2026-05-02 · Horse Racing · NBC | 18,030,000 | final | +1.9% | SMWpress press-attributed |
| NBA Finals Game 1 - Knicks vs Spurs 2026-06-03 · NBA · ABC | 16,930,000 | final | — | SMWpress press-attributed |
| NBA Finals Game 2 - Knicks vs Spurs 2026-06-05 · NBA · ABC | 16,430,000 | final | — | Wikipediapress press-attributed |
| San Antonio Spurs at Oklahoma City Thunder 2026-05-30 · NBA · NBC · Peacock | 15,900,000 | final | — | SMWpress press-attributed |
| United States at Türkiye 2026-06-25 · FIFA · FOX · Telemundo · FOX One | 15,860,000 | preliminary | — | SMWpress press-attributed |
| Mexico at Czechia 2026-06-24 · FIFA · FOX · Telemundo · FOX One | 12,300,000 | final | — | SMWpress press-attributed |
| NBA Thunder–Spurs 2026-05-28 · NBA · NBC | 11,590,000 | final | — | SMWpress press-attributed |
| Morocco at Brazil 2026-06-13 · FIFA · FOX · Telemundo · Peacock | 11,200,000 | final | — | SMWpress press-attributed |
| Philadelphia 76ers at Boston Celtics 2026-05-02 · NBA · NBC · Peacock | 10,990,000 | final | — | SMWpress press-attributed |
| Morocco at Netherlands 2026-06-29 · FIFA · FOX · Telemundo · FOX One | 10,579,000 | final | — | FOX Sportspress press-attributed |
| Ecuador at Mexico 2026-06-30 · FIFA · FOX · Telemundo · FOX One | 10,430,000 | final | — | FOX Sportspress press-attributed |
| South Korea at Mexico 2026-06-18 · FIFA · FOX · Telemundo · FOX One | 9,361,000 | final | — | FOX Sportspress press-attributed |
| NBA Thunder–Spurs 2026-05-18 · NBA · NBC · Peacock | 9,200,000 | final | — | Awful Announcingpress press-attributed |
| Morocco at Scotland 2026-06-19 · FIFA · FOX · Telemundo · FOX One | 9,174,000 | final | — | FOX Sportspress press-attributed |
| Japan at Netherlands 2026-06-14 · FIFA · FOX · Telemundo · Peacock | 8,838,000 | final | — | FOX Sportspress press-attributed |
| Paraguay at Germany 2026-06-29 · FIFA · FOX · Telemundo · FOX One | 8,351,000 | final | — | FOX Sportspress press-attributed |
| San Antonio Spurs at Minnesota Timberwolves 2026-05-10 · NBA · NBC · Peacock | 7,900,000 | final | — | SMWpress press-attributed |
| Ivory Coast at Germany 2026-06-20 · FIFA · FOX · Telemundo · FOX One | 7,792,000 | final | — | FOX Sportspress press-attributed |
| Western Conference Finals Game 2 - Spurs vs Thunder 2026-05-20 · NBA · NBC · Peacock | 7,770,000 | final | — | SMWpress press-attributed |
| South Africa at Mexico 2026-06-11 · FIFA · FOX · Telemundo · Peacock | 7,186,000 | final | — | FOX Sportspress press-attributed |
| Cleveland Cavaliers at New York Knicks 2026-05-19 · NBA · ESPN | 7,100,000 | final | +32.5% | ESPN |
| NBA Cavaliers–Knicks 2026-05-21 · NBA · ESPN | 7,100,000 | final | +37.6% | SMWpress press-attributed |
| Oklahoma City Thunder at San Antonio Spurs 2026-05-22 · NBA · NBC · Peacock | 7,030,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| Detroit Pistons at Cleveland Cavaliers 2026-05-11 · NBA · NBC · Peacock | 7,010,000 | final | +14.4% | SMWpress press-attributed |
| UFC Freedom 250 main card 2026-06-14 · UFC · Paramount+ | 7,000,000 | final | — | Paramount+press press-attributed |
| Los Angeles Lakers at Oklahoma City Thunder 2026-05-05 · NBA · NBC · Peacock | 6,800,000 | final | — | SMWpress press-attributed |
| Croatia at England 2026-06-17 · FIFA · FOX · Telemundo · Peacock | 6,776,000 | final | — | FOX Sportspress press-attributed |
| Cleveland Cavaliers at Detroit Pistons 2026-05-17 · NBA · Prime Video | 6,530,000 | final | — | SMWpress press-attributed |
| NBA Rockets–Lakers 2026-04-26 · NBA · NBC · TNT | 6,200,000 | final | −6.5% | Awful Announcingpress press-attributed |
| Cape Verde at Uruguay 2026-06-21 · FIFA · FS1 · Telemundo · FOX One | 6,183,000 | final | — | FOX Sportspress press-attributed |
| Stanley Cup Final Game 6 - Golden Knights vs Hurricanes 2026-06-14 · NHL · ABC | 5,920,000 | final | — | SMWpress press-attributed |
| Norway at Iraq 2026-06-16 · FIFA · FOX · Telemundo · Peacock | 5,909,000 | final | — | FOX Sportspress press-attributed |
| Oklahoma City Thunder at Los Angeles Lakers 2026-05-09 · NBA · ABC | 5,900,000 | final | −10.2% | SMWpress press-attributed |
| Egypt at New Zealand 2026-06-21 · FIFA · FS1 · Telemundo · FOX One | 5,880,000 | final | — | Awful Announcingpress press-attributed |
| Stanley Cup Final Game 5 - Golden Knights vs Hurricanes 2026-06-11 · NHL · ABC | 5,840,000 | final | +123.8% | SMWpress press-attributed |
| PGA Championship Round 4 2026-05-17 · Golf · CBS | 5,760,000 | final | +21.0% | SMWpress press-attributed |
| New York Knicks at Philadelphia 76ers 2026-05-10 · NBA · ABC | 5,700,000 | final | −5.2% | SMWpress press-attributed |
| Sweden at Netherlands 2026-06-20 · FIFA · FOX · Telemundo · FOX One | 5,595,000 | final | — | FOX Sportspress press-attributed |
| Detroit Pistons at Orlando Magic 2026-04-27 · NBA · NBC · Peacock | 5,400,000 | final | — | SMWpress press-attributed |
| Stanley Cup Final Game 4 - Golden Knights vs Hurricanes 2026-06-09 · NHL · ABC | 5,345,000 | final | +93.7% | SMWpress press-attributed |
| Boston Celtics at Philadelphia 76ers 2026-04-26 · NBA · NBC · Peacock | 5,330,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| Preakness Stakes 2026-05-16 · Horse Racing · NBC | 5,320,000 | final | — | SMWpress press-attributed |
| New York Knicks at Atlanta Hawks 2026-04-25 · NBA · NBC · Peacock | 5,300,000 | final | — | SMWpress press-attributed |
| San Antonio Spurs at Minnesota Timberwolves 2026-05-15 · NBA · Prime Video | 5,220,000 | final | — | SMWpress press-attributed |
| Houston Rockets at Los Angeles Lakers 2026-04-18 · NBA · ABC | 5,200,000 | final | −10.9% | ESPNpress press-attributed |
| U.S. Open Round 4 2026-06-21 · Golf · NBC | 5,100,000 | final | +1.0% | SMWpress press-attributed |
| Los Angeles Lakers at Oklahoma City Thunder 2026-05-07 · NBA · Prime Video | 5,080,000 | final | — | SMWpress press-attributed |
| Saudi Arabia at Spain 2026-06-21 · FIFA · FOX · Telemundo · FOX One | 5,051,000 | final | — | FOX Sportspress press-attributed |
| Stanley Cup Final Game 3 - Golden Knights vs Hurricanes 2026-06-06 · NHL · ABC | 5,050,000 | final | +87.0% | SMWpress press-attributed |
| Portland Trail Blazers at San Antonio Spurs 2026-04-19 · NBA · NBC · Peacock | 4,970,000 | preliminary | −32.4% | TV Ratings Guidepress press-attributed |
| Congo DR at Portugal 2026-06-17 · FIFA · FOX · Telemundo · Peacock | 4,944,000 | final | — | FOX Sportspress press-attributed |
| Stanley Cup Final Game 1 - Golden Knights vs Hurricanes 2026-06-02 · NHL · ABC | 4,780,000 | final | — | SMWpress press-attributed |
| Ecuador at Ivory Coast 2026-06-14 · FIFA · FS1 · Telemundo · Peacock | 4,723,000 | final | — | FOX Sportspress press-attributed |
| Stanley Cup Final Game 2 - Golden Knights vs Hurricanes 2026-06-04 · NHL · ABC | 4,675,000 | final | — | SMWpress press-attributed |
| Portland Trail Blazers at San Antonio Spurs 2026-04-21 · NBA · NBC · Peacock | 4,600,000 | revised | — | SMWpress press-attributed |
| Bosnia-Herzegovina at Switzerland 2026-06-18 · FIFA · FOX · Telemundo · FOX One | 4,589,000 | final | — | FOX Sportspress press-attributed |
| Iran at Belgium 2026-06-21 · FIFA · FS1 · Telemundo · FOX One | 4,489,000 | final | — | FOX Sportspress press-attributed |
| Los Angeles Lakers at Houston Rockets 2026-05-01 · NBA · Prime Video | 4,450,000 | final | +13.8% | SMWpress press-attributed |
| Curaçao at Ecuador 2026-06-20 · FIFA · FS1 · Telemundo · FOX One | 4,429,000 | final | — | FOX Sportspress press-attributed |
| Denver Nuggets at Minnesota Timberwolves 2026-04-30 · NBA · ESPN | 4,380,000 | final | — | SMWpress press-attributed |
| RBC Heritage Round 4 2026-04-19 · Golf · CBS | 4,350,000 | final | −66.5% | SMWpress press-attributed |
| Detroit Pistons at Cleveland Cavaliers 2026-05-15 · NBA · Prime Video | 4,130,000 | final | — | SMWpress press-attributed |
| San Antonio Spurs at Portland Trail Blazers 2026-04-26 · NBA · ESPN | 4,100,000 | final | −44.2% | SMWpress press-attributed |
| Colombia at Uzbekistan 2026-06-17 · FIFA · FS1 · Telemundo · FOX One | 4,044,000 | final | — | FOX Sportspress press-attributed |
| NASCAR Cup Talladega 2026-04-26 · NASCAR · FOX | 3,970,000 | final | — | SMWpress press-attributed |
| NBA Timberwolves–Nuggets 2026-04-27 · NBA · NBC · TNT | 3,900,000 | final | — | SMWpress press-attributed |
| Atlanta Hawks at New York Knicks 2026-04-20 · NBA · NBC · Peacock | 3,880,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| Panama at Ghana 2026-06-17 · FIFA · FS1 · Telemundo · FOX One | 3,863,000 | final | — | FOX Sportspress press-attributed |
| Houston Rockets at Los Angeles Lakers 2026-04-29 · NBA · ESPN | 3,810,000 | final | — | SMWpress press-attributed |
| NBA Knicks–Hawks 2026-04-28 · NBA · NBC · TNT | 3,800,000 | final | — | SMWpress press-attributed |
| Denver Nuggets at Minnesota Timberwolves 2026-04-25 · NBA · ABC · ESPN | 3,770,000 | final | −25.8% | SMWpress press-attributed |
| Houston Rockets at Los Angeles Lakers 2026-04-21 · NBA · NBC · Peacock | 3,760,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| U.S. Open Round 3 2026-06-20 · Golf | 3,700,000 | final | — | SMWpress press-attributed |
| THE CJ CUP Byron Nelson Round 4 2026-05-24 · Golf | 3,500,000 | final | −26.5% | SMWpress press-attributed |
| Truist Championship Round 4 2026-05-10 · Golf | 3,382,000 | final | −28.9% | FOSpress press-attributed |
| Qatar at Canada 2026-06-18 · FIFA · FS1 · Telemundo · FOX One | 3,351,000 | final | — | FOX Sportspress press-attributed |
| the Memorial Tournament pres. by Workday Round 4 2026-06-07 · Golf · CBS | 3,340,000 | final | −33.9% | SMWpress press-attributed |
| Minnesota Timberwolves at Denver Nuggets 2026-04-20 · NBA · NBC · Peacock | 3,300,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| Oklahoma City Thunder at Phoenix Suns 2026-04-25 · NBA · NBC · Peacock | 3,300,000 | final | — | SMWpress press-attributed |
| New York Yankees at Boston Red Sox 2026-06-28 · MLB · NBC · Peacock | 3,270,000 | final | +63.5% | Awful Announcingpress press-attributed |
| Czechia at South Korea 2026-06-11 · FIFA · FS1 · Telemundo · Peacock | 3,071,000 | final | — | FOX Sportspress press-attributed |
| Philadelphia 76ers at Boston Celtics 2026-04-28 · NBA · ESPN | 3,070,000 | revised | — | SMWpress press-attributed |
| Coca-Cola 600 2026-05-24 · NASCAR · Prime Video | 3,060,000 | final | — | SMWpress press-attributed |
| Coca-Cola 600 2026-05-24 · NASCAR · Prime Video | 3,060,000 | final | — | SMWpress press-attributed |
| South Africa at Czechia 2026-06-18 · FIFA · FOX · Telemundo · FOX One | 2,980,000 | final | — | FOX Sportspress press-attributed |
| Montreal Canadiens at Buffalo Sabres 2026-05-18 · NHL · ESPN | 2,960,000 | final | — | SMWpress press-attributed |
| Cleveland Cavaliers at Toronto Raptors 2026-04-26 · NBA · ESPN | 2,940,000 | final | −60.0% | SMWpress press-attributed |
| New York Mets at Philadelphia Phillies 2026-06-21 · MLB · NBC · Peacock | 2,795,000 | final | +39.8% | Manny Solowaypress press-attributed |
| Paraguay at Türkiye 2026-06-19 · FIFA · FS1 · Telemundo · FOX One | 2,752,000 | final | — | FOX Sportspress press-attributed |
| MLB Mariners–Padres 2026-05-16 · MLB · NBC · FOX | 2,500,000 | final | +8.7% | SMWpress press-attributed |
| Dallas Wings at Indiana Fever 2026-05-09 · WNBA · ABC · Disney+ | 2,490,000 | final | — | SMWpress press-attributed |
| New York Mets at Philadelphia Phillies 2026-06-20 · MLB · FOX | 2,450,000 | final | — | SMWpress press-attributed |
| Denver Nuggets at Minnesota Timberwolves 2026-04-23 · NBA · Prime Video | 2,440,000 | final | — | SMWpress press-attributed |
| Charles Schwab Challenge Round 4 2026-05-31 · Golf | 2,400,000 | final | — | SMWpress press-attributed |
| Colorado Avalanche at Minnesota Wild 2026-05-11 · NHL · ESPN | 2,360,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| San Francisco Giants at Chicago Cubs 2026-06-07 · MLB · NBC · Peacock | 2,343,000 | final | −14.2% | Manny Solowaypress press-attributed |
vs prior season: each telecast's prior-season comparable as its own page computes it (same league, same weekday, nearest to 52 weeks earlier; Nielsen average, final or revised). Ties and telecasts with no comparable show no percent and are left out of a vs-prior filter.