Query the record
Filter published figures by league, team, network, weekday, date, figure and the prior-season comparable. Every row links its telecast and its source; every query has its own URL.
164
telecasts match
Edit filters
Nielsen average audience
| telecast | value | status status final, preliminary, revised, or partial confidence, as defined under Statuses and revisions. Superseded marks a figure that a later revision replaced; both stay listed. Methodology → | vs prior | source |
|---|---|---|---|---|
| Eastern Conference First Round Game 7 - Canadiens vs Lightning 2026-05-03 · NHL · TNT · truTV · HBO Max | 2,310,000 | final | +44.4% | SMWpress press-attributed |
| Chicago Cubs at St. Louis Cardinals 2026-05-31 · MLB · NBC · Peacock | 2,304,000 | final | −15.6% | Manny Solowaypress press-attributed |
| NASCAR Cup Texas 2026-05-03 · NASCAR · FS1 | 2,290,000 | final | — | SMWpress press-attributed |
| Anduril 250 2026-06-21 · NASCAR · Prime Video | 2,280,000 | final | — | SMWpress press-attributed |
| Orlando Magic at Detroit Pistons 2026-04-29 · NBA · Prime Video | 2,240,000 | final | — | SMWpress press-attributed |
| Western Conference Second Round Game 1 - Avalanche vs Wild 2026-05-03 · NHL · TNT · truTV · HBO Max | 2,220,000 | final | +38.8% | SMWpress press-attributed |
| Cadillac Championship Round 4 2026-05-03 · Golf | 2,151,000 | final | — | FOSpress press-attributed |
| Philadelphia Flyers at Pittsburgh Penguins 2026-04-18 · NHL · ESPN | 2,150,000 | final | +119.2% | SMWpress press-attributed |
| Buffalo Sabres at Montreal Canadiens 2026-05-10 · NHL · ESPN | 2,120,000 | final | — | SMWpress press-attributed |
| NHL Golden Knights–Avalanche 2026-05-20 · NHL · ESPN | 2,100,000 | final | — | SMWpress press-attributed |
| NHL Golden Knights–Avalanche 2026-05-22 · NHL · ESPN · TNT | 2,100,000 | final | — | SMWpress press-attributed |
| NASCAR Cup Michigan 2026-06-07 · NASCAR · Prime Video | 2,070,000 | final | +16.9% | SMWpress press-attributed |
| Cracker Barrel 400 2026-05-31 · NASCAR · Prime Video | 2,010,000 | final | — | SMWpress press-attributed |
| Japan at Tunisia 2026-06-21 · FIFA · FS1 · Telemundo · FOX One | 2,005,000 | final | — | FOX Sportspress press-attributed |
| NHL Hurricanes–Canadiens 2026-05-23 · NHL · TNT | 2,000,000 | final | −11.9% | SMWpress press-attributed |
| Charles Schwab Challenge Round 3 2026-05-30 · Golf | 2,000,000 | final | — | SMWpress press-attributed |
| New York Yankees at Boston Red Sox 2026-06-27 · MLB · ABC | 1,990,000 | final | — | SMWpress press-attributed |
| Minnesota Wild at Dallas Stars 2026-04-18 · NHL · ESPN | 1,940,000 | final | +97.8% | SMWpress press-attributed |
| Western Conference First Round Game 4 - Stars vs Wild 2026-04-25 · NHL · TBS · truTV · HBO Max | 1,920,000 | final | +95.7% | SMWpress press-attributed |
| Eastern Conference First Round Game 4 - Canadiens vs Lightning 2026-04-26 · NHL · ESPN | 1,900,000 | final | — | SMWpress press-attributed |
| Pittsburgh Penguins at Philadelphia Flyers 2026-04-25 · NHL · TBS · truTV · HBO Max | 1,850,000 | final | +88.6% | SMWpress press-attributed |
| San Diego Padres at Seattle Mariners 2026-05-17 · MLB · Peacock · NBC | 1,804,000 | final | −28.9% | Manny Solowaypress press-attributed |
| IndyCar Road America 2026-06-21 · IndyCar · FOX | 1,803,000 | final | — | FOX Sports |
| NASCAR Cup Dover 2026-05-17 · NASCAR · FS1 | 1,800,000 | final | — | SMWpress press-attributed |
| NASCAR Cup Sonoma 2026-06-28 · NASCAR · TNT | 1,800,000 | final | — | SMWpress press-attributed |
| Eastern Conference First Round Game 1 - Bruins vs Sabres 2026-04-19 · NHL · ESPN | 1,710,000 | final | — | SMWpress press-attributed |
| NHL Hurricanes–Canadiens 2026-05-21 · NHL · TNT | 1,700,000 | final | +8.3% | SMWpress press-attributed |
| New York Yankees at Kansas City Royals 2026-05-25 · MLB · ESPN | 1,630,000 | final | — | SMWpress press-attributed |
| MLB Red Sox–Rangers 2026-06-14 · MLB · NBC | 1,610,000 | final | — | Awful Announcingpress press-attributed |
| Indianapolis 500 2026-05-24 · IndyCar · FOX | 1,590,000 | revised | −77.4% | SMWpress press-attributed |
| Chicago Cubs at San Francisco Giants 2026-06-14 · MLB · ABC | 1,408,000 | final | — | Manny Solowaypress press-attributed |
| Eastern Conference First Round Game 1 - Canadiens vs Lightning 2026-04-19 · NHL · TNT · truTV · HBO Max | 1,400,000 | final | — | SMWpress press-attributed |
| Tampa Bay Rays at Los Angeles Dodgers 2026-06-15 · MLB · ESPN | 1,322,000 | final | — | Manny Solowaypress press-attributed |
| Chicago Sky at Dallas Wings 2026-06-20 · WNBA · CBS · Paramount+ | 1,320,000 | final | — | SMWpress press-attributed |
| Dallas Wings at New York Liberty 2026-05-24 · WNBA · NBC · Peacock | 1,300,000 | final | — | SMWpress press-attributed |
| Eastern Conference First Round Game 1 - Hurricanes vs Senators 2026-04-18 · NHL · ESPN | 1,280,000 | final | +30.5% | SMWpress press-attributed |
| IndyCar Long Beach 2026-04-19 · IndyCar | 1,269,000 | final | — | INDYCAR.compress press-attributed |
| WNBA Wings–Lynx 2026-06-28 · WNBA · CBS | 1,260,000 | final | — | SMWpress press-attributed |
| IndyCar Detroit 2026-05-31 · IndyCar | 1,167,000 | final | −83.4% | FOX Sports |
| Western Conference First Round Game 4 - Avalanche vs Kings 2026-04-26 · NHL · TNT · truTV · HBO Max | 1,100,000 | final | −31.2% | SMWpress press-attributed |
| Tampa Bay Rays at Boston Red Sox 2026-05-07 · MLB · ESPN | 1,028,000 | final | — | Manny Solowaypress press-attributed |
| Tampa Bay Lightning at Montreal Canadiens 2026-05-01 · NHL · ESPN2 | 1,000,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| Minnesota Wild at Dallas Stars 2026-04-28 · NHL · ESPN2 | 990,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| Seattle Mariners at Baltimore Orioles 2026-06-11 · MLB · ESPN | 886,000 | final | — | Manny Solowaypress press-attributed |
| St. Louis Cardinals at San Diego Padres 2026-05-07 · MLB · ESPN | 884,000 | final | — | Manny Solowaypress press-attributed |
| Atlanta Dream at Indiana Fever 2026-06-18 · WNBA · Prime Video | 816,000 | final | — | SMWpress press-attributed |
| Atlanta Braves at San Diego Padres 2026-06-22 · MLB · ESPN | 729,000 | final | — | Manny Solowaypress press-attributed |
| WNBA Fever–Dream 2026-06-04 · WNBA · Prime Video | 686,000 | final | — | SMWpress press-attributed |
| Detroit Tigers at New York Yankees 2026-06-30 · MLB · TBS · Prime Video | 676,000 | final | — | SMWpress press-attributed |
| Texas Rangers at Cleveland Guardians 2026-06-29 · MLB · ESPN | 667,000 | final | — | Manny Solowaypress press-attributed |
| New York Yankees at Boston Red Sox 2026-04-21 · MLB · TBS | 560,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| Carolina Hurricanes at Ottawa Senators 2026-04-23 · NHL · TBS · HBO Max | 510,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| New York Yankees at Cleveland Guardians 2026-06-08 · MLB · FS1 | 454,000 | final | — | Manny Solowaypress press-attributed |
| New York Yankees at Boston Red Sox 2026-04-23 · MLB · FOX · FS1 | 450,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| Philadelphia Phillies at Milwaukee Brewers 2026-06-13 · MLB · FS1 | 420,000 | final | — | Manny Solowaypress press-attributed |
| Baltimore Orioles at Kansas City Royals 2026-04-20 · MLB · FS1 | 370,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| Seattle Mariners at Houston Astros 2026-05-11 · MLB · FS1 | 370,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| Cleveland Guardians at Detroit Tigers 2026-05-18 · MLB · FS1 | 370,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| Milwaukee Brewers at St. Louis Cardinals 2026-05-04 · MLB · FS1 | 313,000 | final | — | Manny Solowaypress press-attributed |
| San Francisco Giants at Milwaukee Brewers 2026-06-01 · MLB · FS1 | 296,000 | final | — | Manny Solowaypress press-attributed |
| Tampa Bay Rays at Cleveland Guardians 2026-04-27 · MLB · FS1 | 295,000 | final | — | Manny Solowaypress press-attributed |
| Detroit Tigers at Atlanta Braves 2026-04-28 · MLB · TBS | 280,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| Tampa Bay Rays at Baltimore Orioles 2026-05-27 · MLB · FS1 | 277,000 | final | — | Manny Solowaypress press-attributed |
| Pittsburgh Pirates at Houston Astros 2026-06-04 · MLB · FS1 | 265,000 | final | — | Manny Solowaypress press-attributed |
vs prior season: each telecast's prior-season comparable as its own page computes it (same league, same weekday, nearest to 52 weeks earlier; Nielsen average, final or revised). Ties and telecasts with no comparable show no percent and are left out of a vs-prior filter.