Query the record
Filter published figures by league, team, network, weekday, date, figure and the prior-season comparable. Every row links its telecast and its source; every query has its own URL.
61
telecasts match
Edit filters
Nielsen average audience
| telecast | value | status status final, preliminary, revised, or partial confidence, as defined under Statuses and revisions. Superseded marks a figure that a later revision replaced; both stay listed. Methodology → | vs prior | source |
|---|---|---|---|---|
| Super Bowl LX - Seahawks vs Patriots 2026-02-08 · NFL · NBC · Peacock · Telemundo · NBC Sports Digital · NFL+ | 125,603,000 | revised | −1.6% | Nielsen |
| New England Patriots at Denver Broncos 2026-01-25 · NFL · CBS · Paramount+ | 48,600,000 | final | −15.8% | Awful Announcingpress press-attributed |
| Los Angeles Rams at Seattle Seahawks 2026-01-25 · NFL · FOX | 46,000,000 | final | +4.1% | Wikipediapress press-attributed |
| Los Angeles Rams at Chicago Bears 2026-01-18 · NFL · NBC · Peacock | 45,400,000 | final | +19.8% | SMWpress press-attributed |
| San Francisco 49ers at Philadelphia Eagles 2026-01-11 · NFL · FOX | 40,970,000 | final | +14.1% | SMWpress press-attributed |
| Buffalo Bills at Denver Broncos 2026-01-17 · NFL · CBS · Paramount+ | 39,600,000 | final | +48.9% | SMWpress press-attributed |
| Houston Texans at New England Patriots 2026-01-18 · NFL · ESPN · ABC | 37,900,000 | revised | — | ESPN |
| Buffalo Bills at Jacksonville Jaguars 2026-01-11 · NFL · CBS | 32,700,000 | final | +4.8% | Wikipediapress press-attributed |
| San Francisco 49ers at Seattle Seahawks 2026-01-17 · NFL · FOX | 32,000,000 | final | −4.8% | Wikipediapress press-attributed |
| Green Bay Packers at Chicago Bears 2026-01-10 · NFL · Prime Video | 31,610,000 | final | +43.2% | SMWpress press-attributed |
| Miami Hurricanes at Indiana Hoosiers 2026-01-19 · College Football · ESPN | 30,100,000 | final | +36.2% | SMWpress press-attributed |
| Houston Texans at Pittsburgh Steelers 2026-01-12 · NFL · ESPN · ABC | 29,100,000 | final | +14.6% | Wikipediapress press-attributed |
| Los Angeles Chargers at New England Patriots 2026-01-11 · NFL · NBC · Peacock | 28,900,000 | final | −0.3% | Wikipediapress press-attributed |
| Los Angeles Rams at Carolina Panthers 2026-01-10 · NFL · FOX | 28,000,000 | final | −16.7% | Wikipediapress press-attributed |
| Milan Cortina 2026 Olympics — Prime time 2026-02-07 · Olympics | 11,450,000 | final | — | SMWpress press-attributed |
| Daytona 500 2026-02-15 · NASCAR · FOX | 7,490,000 | final | +10.8% | SMWpress press-attributed |
| NBA All-Star Game 2026-02-15 · NBA · NBC | 6,730,000 | final | — | SMWpress press-attributed |
| NBA Celtics–Lakers 2026-02-22 · NBA · NBC | 4,520,000 | final | — | SMWpress press-attributed |
| NASCAR Cup Atlanta 2026-02-22 · NASCAR · FOX | 4,490,000 | final | −2.2% | SMWpress press-attributed |
| Michigan Wolverines at Duke Blue Devils 2026-02-21 · College Basketball · ESPN | 4,320,000 | final | — | SMWpress press-attributed |
| NBA Lakers–Knicks 2026-02-01 · NBA · NBC · Peacock | 3,600,000 | final | — | SMWpress press-attributed |
| CBB North Carolina–Duke 2026-02-07 · College Basketball · ESPN | 3,510,000 | final | — | SMWpress press-attributed |
| AT&T Pebble Beach Pro-Am Round 4 2026-02-15 · Golf | 3,300,000 | final | — | SMWpress press-attributed |
| The Genesis Invitational Round 4 2026-02-22 · Golf · CBS | 3,270,000 | final | — | SMWpress press-attributed |
| Farmers Insurance Open Round 4 2026-02-01 · Golf | 2,920,000 | final | — | SMWpress press-attributed |
| Maryland Terrapins at UCLA Bruins 2026-01-10 · College Basketball · FOX | 2,860,000 | final | — | SMWpress press-attributed |
| Michigan Wolverines at Michigan State Spartans 2026-01-30 · College Basketball · FOX | 2,800,000 | final | +93.1% | Wikipediapress press-attributed |
| Los Angeles Lakers at Dallas Mavericks 2026-01-24 · NBA · ABC | 2,570,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| Golden State Warriors at Los Angeles Lakers 2026-02-07 · NBA · ABC | 2,470,000 | preliminary | +2.1% | TV Ratings Guidepress press-attributed |
| Arizona Wildcats at Houston Cougars 2026-02-21 · College Basketball · ABC | 2,450,000 | final | — | Wikipediapress press-attributed |
| Kentucky Wildcats at Arkansas Razorbacks 2026-01-31 · College Basketball · ESPN | 2,390,000 | final | — | Wikipediapress press-attributed |
| Oklahoma City Thunder at Denver Nuggets 2026-02-01 · NBA · NBC · Peacock | 2,290,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| Michigan Wolverines at Illinois Fighting Illini 2026-02-27 · College Basketball · FOX | 2,160,000 | preliminary | +21.3% | TV Ratings Guidepress press-attributed |
| Boston Bruins at Tampa Bay Lightning 2026-02-01 · NHL · ESPN | 2,100,000 | final | — | SMWpress press-attributed |
| Cleveland Cavaliers at Oklahoma City Thunder 2026-02-22 · NBA · ABC | 2,090,000 | final | — | SMWpress press-attributed |
| Houston Rockets at New York Knicks 2026-02-21 · NBA · ABC | 1,990,000 | revised | −30.7% | SMWpress press-attributed |
| Ohio State Buckeyes at Michigan Wolverines 2026-01-23 · College Basketball · FOX | 1,900,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| CBB Wildcats–Tigers - Auburn vs Kentucky 2026-02-21 · College Basketball · ESPN | 1,850,000 | final | — | SMWpress press-attributed |
| Minnesota Timberwolves at Houston Rockets 2026-01-16 · NBA · ESPN | 1,530,000 | final | — | SMWpress press-attributed |
| Milwaukee Bucks at Boston Celtics 2026-02-01 · NBA · ESPN | 1,510,000 | final | — | SMWpress press-attributed |
| UConn Huskies at St. John's Red Storm 2026-02-06 · College Basketball · FOX | 1,500,000 | preliminary | +3.4% | TV Ratings Guidepress press-attributed |
| Michigan State Spartans at Wisconsin Badgers 2026-02-13 · College Basketball · FOX | 1,480,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| Los Angeles Lakers at Golden State Warriors 2026-02-28 · NBA · ABC | 1,460,000 | preliminary | −40.7% | TV Ratings Guidepress press-attributed |
| Dallas Mavericks at Houston Rockets 2026-01-31 · NBA · ABC | 1,430,000 | preliminary | −43.0% | TV Ratings Guidepress press-attributed |
| LA Clippers at Los Angeles Lakers 2026-02-20 · NBA · ESPN | 1,410,000 | final | — | SMWpress press-attributed |
| New York Rangers at Pittsburgh Penguins 2026-01-31 · NHL · ABC | 1,400,000 | final | — | ESPNpress press-attributed |
| Baylor Bears at Kansas Jayhawks 2026-01-16 · College Basketball · FOX | 1,340,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| New York Knicks at Golden State Warriors 2026-01-15 · NBA · Prime Video | 1,270,000 | final | — | SMWpress press-attributed |
| Cleveland Cavaliers at Philadelphia 76ers 2026-01-16 · NBA · ESPN | 1,250,000 | final | — | SMWpress press-attributed |
| NHL Avalanche–Red Wings 2026-01-31 · NHL · ABC | 1,200,000 | final | — | SMWpress press-attributed |
| Indiana Hoosiers at Purdue Boilermakers 2026-02-20 · College Basketball · FOX | 1,100,000 | preliminary | −38.2% | TV Ratings Guidepress press-attributed |
| Boston Bruins at Philadelphia Flyers 2026-02-28 · NHL · ABC | 1,090,000 | final | −0.9% | SMWpress press-attributed |
| Denver Nuggets at Dallas Mavericks 2026-01-14 · NBA · ESPN | 1,060,000 | final | — | SMWpress press-attributed |
| UConn Huskies at Creighton Bluejays 2026-01-31 · College Basketball · FOX | 1,010,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| Illinois Fighting Illini at UCLA Bruins 2026-02-21 · College Basketball · FOX | 1,000,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| Duke Blue Devils at Notre Dame Fighting Irish 2026-02-24 · College Basketball · ESPN | 940,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| 2026 Australian Open Tennis, Men's Singles Final - Carlos Alcaraz vs Novak Djokovic 2026-02-01 · Tennis · ESPN | 730,000 | final | +57.0% | FOSpress press-attributed |
| Ohio Bobcats at Miami (OH) RedHawks 2026-02-13 · College Basketball · ESPN | 680,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| 2026 Australian Open Tennis, Women's Singles Final - Elena Rybakina vs Aryna Sabalenka 2026-01-31 · Tennis · ESPN | 487,000 | final | +7.7% | FOSpress press-attributed |
| Memphis Tigers at North Texas Mean Green 2026-02-12 · College Basketball · ESPN | 340,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| Dayton Flyers at VCU Rams 2026-02-06 · College Basketball · ESPN2 | 250,000 | preliminary | −82.8% | TV Ratings Guidepress press-attributed |
vs prior season: each telecast's prior-season comparable as its own page computes it (same league, same weekday, nearest to 52 weeks earlier; Nielsen average, final or revised). Ties and telecasts with no comparable show no percent and are left out of a vs-prior filter.