Query the record
Filter published figures by league, team, network, weekday, date, figure and the prior-season comparable. Every row links its telecast and its source; every query has its own URL.
1,066
telecasts match
Edit filters
Nielsen average audience
| telecast | value | status status final, preliminary, revised, or partial confidence, as defined under Statuses and revisions. Superseded marks a figure that a later revision replaced; both stay listed. Methodology → | vs prior | source |
|---|---|---|---|---|
| UConn Huskies at St. John's Red Storm 2026-02-06 · College Basketball · FOX | 1,500,000 | preliminary | +3.4% | TV Ratings Guidepress press-attributed |
| Prairie View A&M Panthers at Lehigh Mountain Hawks 2026-03-18 · College Basketball · truTV | 1,500,000 | final | −37.5% | SMWpress press-attributed |
| New York Mets at Philadelphia Phillies 2026-07-16 · MLB · ESPN | 1,490,000 | final | — | Manny Solowaypress press-attributed |
| UTEP Miners at Michigan Wolverines 2026-09-19 · College Football · BTN | 1,490,000 | final | +109.9% | On3press press-attributed |
| Michigan State Spartans at Wisconsin Badgers 2026-02-13 · College Basketball · FOX | 1,480,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| NASCAR Cup Charlotte 2026-10-11 · NASCAR · USA Network | 1,480,000 | final | — | Austin Konenskipress press-attributed |
| New York Knicks at Indiana Pacers 2026-11-13 · NBA · Prime Video | 1,480,000 | final | — | SMWpress press-attributed |
| New York Mets at Los Angeles Dodgers 2026-04-15 · MLB · ESPN | 1,478,000 | final | — | Manny Solowaypress press-attributed |
| Hofstra Pride at Alabama Crimson Tide 2026-03-20 · College Basketball · truTV | 1,473,000 | final | −58.6% | Manny Solowaypress press-attributed |
| NASCAR Cup Atlanta 2026-07-12 · NASCAR · TNT | 1,470,000 | final | −26.9% | SMWpress press-attributed |
| NASCAR Cup Richmond 2026-08-15 · NASCAR · USA Network | 1,470,000 | final | — | SMWpress press-attributed |
| Kansas Jayhawks at Houston Cougars 2026-03-13 · College Basketball · ESPN | 1,468,000 | final | — | Manny Solowaypress press-attributed |
| Los Angeles Lakers at Golden State Warriors 2026-02-28 · NBA · ABC | 1,460,000 | preliminary | −40.7% | TV Ratings Guidepress press-attributed |
| NASCAR Cup Bristol 2026-09-19 · NASCAR · USA Network | 1,450,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| Atlanta Dream at New York Liberty 2026-10-09 · WNBA · ESPN2 | 1,440,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| Philadelphia 76ers at Indiana Pacers 2026-10-28 · NBA · ESPN | 1,440,000 | final | — | SMWpress press-attributed |
| Dallas Mavericks at Houston Rockets 2026-01-31 · NBA · ABC | 1,430,000 | preliminary | −43.0% | TV Ratings Guidepress press-attributed |
| Utah Utes at Colorado Buffaloes 2026-10-17 · College Football · ESPN | 1,430,000 | final | — | On3press press-attributed |
| Las Vegas Aces at Indiana Fever 2026-09-29 · WNBA · Prime Video | 1,420,000 | final | — | SMWpress press-attributed |
| Iowa Hawkeyes at Northwestern Wildcats 2026-11-07 · College Football · FOX | 1,420,000 | final | — | On3press press-attributed |
| LA Clippers at Los Angeles Lakers 2026-02-20 · NBA · ESPN | 1,410,000 | final | — | SMWpress press-attributed |
| Baylor Bears at UCF Knights 2026-10-30 · College Football · ESPN | 1,410,000 | final | +43.4% | On3press press-attributed |
| Chicago Cubs at San Francisco Giants 2026-06-14 · MLB · ABC | 1,408,000 | final | — | Manny Solowaypress press-attributed |
| New York Rangers at Pittsburgh Penguins 2026-01-31 · NHL · ABC | 1,400,000 | final | — | ESPNpress press-attributed |
| Eastern Conference First Round Game 1 - Canadiens vs Lightning 2026-04-19 · NHL · TNT · truTV · HBO Max | 1,400,000 | final | — | SMWpress press-attributed |
| 2026 US Open Tennis, Day 8 of 15 (Sunday, September 6) 2026-09-06 · Tennis · ESPN | 1,400,000 | preliminary | −57.6% | TV Ratings Guidepress press-attributed |
| Golden State Valkyries at Dallas Wings 2026-09-30 · WNBA · ESPN | 1,400,000 | final | — | SMWpress press-attributed |
| Atlanta Dream at Golden State Valkyries 2026-10-26 · WNBA · USA Network · Peacock · CNBC | 1,400,000 | final | — | SMWpress press-attributed |
| Cleveland Guardians at Boston Red Sox 2026-09-23 · MLB · ESPN | 1,399,000 | final | — | Manny Solowaypress press-attributed |
| NBA Lakers–Nuggets 2026-03-05 · NBA · Prime Video | 1,390,000 | final | — | SMWpress press-attributed |
| Denver Nuggets at Los Angeles Lakers 2026-03-14 · NBA · ABC | 1,380,000 | preliminary | −49.5% | TV Ratings Guidepress press-attributed |
| Houston Astros at New York Mets 2026-08-30 · MLB · NBC · Peacock | 1,377,000 | final | — | Manny Solowaypress press-attributed |
| Clemson Tigers at North Carolina Tar Heels 2026-03-12 · College Basketball · ESPN | 1,375,000 | final | — | Manny Solowaypress press-attributed |
| Auburn Tigers at Alabama Crimson Tide 2026-03-07 · College Basketball · ESPN | 1,362,000 | final | — | Manny Solowaypress press-attributed |
| Tampa Bay Buccaneers at New York Jets 2026-08-14 · NFL · NFL Network | 1,360,000 | final | — | FOSpress press-attributed |
| West Virginia Mountaineers at Texas Tech Red Raiders 2026-11-07 · College Football · ESPN | 1,360,000 | final | — | On3press press-attributed |
| Iowa Hawkeyes at Nebraska Cornhuskers 2026-03-08 · College Basketball · FOX | 1,356,000 | final | — | Manny Solowaypress press-attributed |
| UMBC Retrievers at Howard Bison 2026-03-17 · College Basketball · truTV | 1,352,000 | final | −38.5% | Manny Solowaypress press-attributed |
| New York Liberty at Atlanta Dream 2026-10-07 · WNBA · ESPN | 1,350,000 | final | — | TV Ratings Guidepress press-attributed |
| Seattle Mariners at New York Yankees 2026-08-12 · MLB · ESPN | 1,348,000 | final | — | Manny Solowaypress press-attributed |
| IndyCar Mid-Ohio 2026-07-05 · IndyCar | 1,344,000 | final | — | FOX Sports |
| Baylor Bears at Kansas Jayhawks 2026-01-16 · College Basketball · FOX | 1,340,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| Detroit Tigers at Chicago Cubs 2026-07-22 · MLB · ESPN | 1,340,000 | final | — | SMWpress press-attributed |
| Tampa Bay Rays at Philadelphia Phillies 2026-09-26 · MLB · FOX | 1,340,000 | final | — | SMWpress press-attributed |
| IndyCar Arlington 2026-03-15 · IndyCar · FOX | 1,336,000 | final | — | FOX Sports |
| Kansas Jayhawks at Utah Utes 2026-10-10 · College Football · ESPN | 1,330,000 | final | — | On3press press-attributed |
| Atlanta Dream at Golden State Valkyries 2026-10-19 · WNBA · USA Network · CNBC · Peacock · E! | 1,330,000 | final | — | Awful Announcingpress press-attributed |
| Kansas State Wildcats at Kansas Jayhawks 2026-03-07 · College Basketball · CBS | 1,327,000 | final | −7.8% | Manny Solowaypress press-attributed |
| Tampa Bay Rays at Los Angeles Dodgers 2026-06-15 · MLB · ESPN | 1,322,000 | final | — | Manny Solowaypress press-attributed |
| Fresno State Bulldogs at USC Trojans 2026-09-04 · College Football · FOX | 1,322,000 | final | −29.2% | Manny Solowaypress press-attributed |
| Chicago Sky at Dallas Wings 2026-06-20 · WNBA · CBS · Paramount+ | 1,320,000 | final | — | SMWpress press-attributed |
| Indiana Fever at Toronto Tempo 2026-09-18 · WNBA · ION | 1,320,000 | final | — | SMWpress press-attributed |
| Wake Forest Demon Deacons at SMU Mustangs 2026-11-14 · College Football · ESPN · Disney+ | 1,320,000 | final | — | On3press press-attributed |
| Utah Utes at Iowa State Cyclones 2026-09-26 · College Football · FOX | 1,310,000 | final | −68.2% | On3press press-attributed |
| CBB Aztecs–Aggies - San Diego State vs Utah State 2026-03-14 · College Basketball · CBS | 1,300,000 | final | — | SMWpress press-attributed |
| Boston Bruins at Detroit Red Wings 2026-03-21 · NHL · ABC | 1,300,000 | final | — | ESPNpress press-attributed |
| Dallas Wings at New York Liberty 2026-05-24 · WNBA · NBC · Peacock | 1,300,000 | final | — | SMWpress press-attributed |
| NASCAR Cup Phoenix 2026-10-18 · NASCAR · USA Network | 1,294,000 | final | — | Austin Konenskipress press-attributed |
| Clemson Tigers at California Golden Bears 2026-09-25 · College Football · ESPN | 1,290,000 | final | — | On3press press-attributed |
| Vanderbilt Commodores at Tennessee Volunteers 2026-03-07 · College Basketball · ESPN | 1,280,000 | final | — | Manny Solowaypress press-attributed |
| Eastern Conference First Round Game 1 - Hurricanes vs Senators 2026-04-18 · NHL · ESPN | 1,280,000 | final | +30.5% | SMWpress press-attributed |
| New York Knicks at Golden State Warriors 2026-01-15 · NBA · Prime Video | 1,270,000 | final | — | SMWpress press-attributed |
| SMU Mustangs at Louisville Cardinals 2026-09-19 · College Football · ESPN2 | 1,270,000 | final | — | On3press press-attributed |
| Arizona Wildcats at Washington State Cougars 2026-09-26 · College Football · CBS | 1,270,000 | final | −75.7% | On3press press-attributed |
| IndyCar Long Beach 2026-04-19 · IndyCar | 1,269,000 | final | — | INDYCAR.compress press-attributed |
| Arkansas Razorbacks at Missouri Tigers 2026-03-07 · College Basketball · ESPN | 1,263,000 | final | — | Manny Solowaypress press-attributed |
| WNBA Wings–Lynx 2026-06-28 · WNBA · CBS | 1,260,000 | final | — | SMWpress press-attributed |
| Clemson Tigers at Duke Blue Devils 2026-03-13 · College Basketball · ESPN2 | 1,257,000 | final | — | Manny Solowaypress press-attributed |
| Cleveland Cavaliers at Philadelphia 76ers 2026-01-16 · NBA · ESPN | 1,250,000 | final | — | SMWpress press-attributed |
| Utah State Aggies at Utah Utes 2026-09-19 · College Football · FOX | 1,250,000 | final | — | On3press press-attributed |
| IndyCar Phoenix 2026-03-07 · IndyCar · FOX | 1,247,000 | final | — | FOX Sports |
| Cincinnati Bearcats at Houston Cougars 2026-11-07 · College Football · FOX | 1,240,000 | final | — | On3press press-attributed |
| Houston Cougars at Colorado Buffaloes 2026-11-13 · College Football · ESPN | 1,240,000 | final | −51.6% | On3press press-attributed |
| Portland Trail Blazers at San Antonio Spurs 2026-04-08 · NBA · ESPN | 1,230,000 | final | +1.7% | SMWpress press-attributed |
| Texas Tech Red Raiders at Oregon State Beavers 2026-09-12 · College Football · CBS | 1,230,000 | final | −3.2% | On3press press-attributed |
| Queens University Royals at Purdue Boilermakers 2026-03-20 · College Basketball · truTV | 1,225,000 | final | −65.6% | Manny Solowaypress press-attributed |
| Minnesota Golden Gophers at Washington Huskies 2026-09-26 · College Football · FOX | 1,220,000 | final | −70.4% | On3press press-attributed |
| Howard Bison at Alabama A&M Bulldogs 2026-08-29 · College Football · ABC | 1,211,000 | final | — | Manny Solowaypress press-attributed |
| Clemson Tigers at North Carolina Tar Heels 2026-03-03 · College Basketball · ESPN | 1,210,000 | final | — | Manny Solowaypress press-attributed |
| Cincinnati Bearcats at Arizona Wildcats 2026-10-03 · College Football · FOX | 1,210,000 | final | — | On3press press-attributed |
| NHL Avalanche–Red Wings 2026-01-31 · NHL · ABC | 1,200,000 | final | — | SMWpress press-attributed |
| Los Angeles Sparks at Portland Fire 2026-08-02 · WNBA · NBC · Peacock | 1,200,000 | final | — | SMWpress press-attributed |
| Syracuse Orange at Pittsburgh Panthers 2026-09-17 · College Football · ESPN | 1,200,000 | final | +78.8% | On3press press-attributed |
| Dallas Wings at Golden State Valkyries 2026-10-02 · WNBA · ESPN2 | 1,200,000 | final | — | SMWpress press-attributed |
| New York Liberty at Atlanta Dream 2026-10-04 · WNBA · ABC | 1,200,000 | final | — | SMWpress press-attributed |
| Dayton Flyers at VCU Rams 2026-03-15 · College Basketball · CBS | 1,190,000 | final | — | Manny Solowaypress press-attributed |
| Navy Midshipmen at UAB Blazers 2026-09-25 · College Football · ESPN | 1,190,000 | final | — | On3press press-attributed |
| Atlanta Dream at Washington Mystics 2026-09-30 · WNBA · ESPN | 1,190,000 | final | — | TV Ratings Guidepress press-attributed |
| New York Liberty at Minnesota Lynx 2026-07-11 · WNBA · ABC | 1,180,000 | final | — | SMWpress press-attributed |
| Duke Blue Devils at Virginia Cavaliers 2026-10-23 · College Football · ESPN | 1,180,000 | final | +6.7% | On3press press-attributed |
| Michigan Wolverines at Rutgers Scarlet Knights 2026-10-31 · College Football · BTN | 1,180,000 | final | — | On3press press-attributed |
| IndyCar Detroit 2026-05-31 · IndyCar | 1,167,000 | final | −83.4% | FOX Sports |
| Mississippi State Bulldogs at Minnesota Golden Gophers 2026-09-12 · College Football · CBS | 1,160,000 | final | −8.7% | On3press press-attributed |
| Arkansas Razorbacks at Texas A&M Aggies 2026-10-03 · College Football · ESPN2 | 1,160,000 | final | +4.5% | On3press press-attributed |
| Iowa Hawkeyes at Minnesota Golden Gophers 2026-10-24 · College Football · FS1 | 1,160,000 | final | — | On3press press-attributed |
| Texas Tech Red Raiders at Oklahoma State Cowboys 2026-11-14 · College Football · ESPN | 1,160,000 | final | — | On3press press-attributed |
| MLB Brewers–Pirates 2026-08-05 · MLB · FOX · ESPN | 1,150,000 | final | — | SMWpress press-attributed |
| Illinois Fighting Illini at Maryland Terrapins 2026-03-08 · College Basketball · FOX | 1,145,000 | final | — | Manny Solowaypress press-attributed |
| Oklahoma City Thunder at Dallas Mavericks 2026-10-28 · NBA · ESPN | 1,140,000 | final | — | SMWpress press-attributed |
| Detroit Tigers at Pittsburgh Pirates 2026-08-17 · MLB · ESPN | 1,129,000 | final | — | Manny Solowaypress press-attributed |
vs prior season: each telecast's prior-season comparable as its own page computes it (same league, same weekday, nearest to 52 weeks earlier; Nielsen average, final or revised). Ties and telecasts with no comparable show no percent and are left out of a vs-prior filter.