Query the record
Filter published figures by league, team, network, weekday, date, figure and the prior-season comparable. Every row links its telecast and its source; every query has its own URL.
1,066
telecasts match
Edit filters
Nielsen average audience
| telecast | value | status status final, preliminary, revised, or partial confidence, as defined under Statuses and revisions. Superseded marks a figure that a later revision replaced; both stay listed. Methodology → | vs prior | source |
|---|---|---|---|---|
| Boston Celtics at Detroit Pistons 2026-10-20 · NBA · NBC | 1,980,000 | final | — | SMWpress press-attributed |
| Miami Hurricanes at Stanford Cardinal 2026-09-04 · College Football · ESPN | 1,978,000 | final | +141.8% | Manny Solowaypress press-attributed |
| New Mexico State Aggies at Florida State Seminoles 2026-08-29 · College Football · The CW | 1,960,000 | final | — | The CW |
| Cleveland Guardians at Atlanta Braves 2026-04-12 · MLB · NBC · Peacock | 1,950,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| NASCAR Cup Bristol 2026-04-12 · NASCAR · FS1 | 1,945,000 | final | — | Awful Announcingpress press-attributed |
| Genesis Scottish Open Round 4 2026-07-12 · Golf | 1,944,000 | final | — | SMWpress press-attributed |
| Minnesota Wild at Dallas Stars 2026-04-18 · NHL · ESPN | 1,940,000 | final | +97.8% | SMWpress press-attributed |
| 2026 Wimbledon Tennis, Women's Singles Final - Linda Nosková vs Karolína Muchová 2026-07-11 · Tennis · ESPN | 1,940,000 | final | +2.1% | SMWpress press-attributed |
| Western Conference First Round Game 4 - Stars vs Wild 2026-04-25 · NHL · TBS · truTV · HBO Max | 1,920,000 | final | +95.7% | SMWpress press-attributed |
| USC Trojans at Wisconsin Badgers 2026-10-24 · College Football · NBC | 1,910,000 | final | −47.4% | On3press press-attributed |
| Ohio State Buckeyes at Michigan Wolverines 2026-01-23 · College Basketball · FOX | 1,900,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| Golden State Warriors at Oklahoma City Thunder 2026-03-07 · NBA · ABC | 1,900,000 | final | −58.8% | SMWpress press-attributed |
| Eastern Conference First Round Game 4 - Canadiens vs Lightning 2026-04-26 · NHL · ESPN | 1,900,000 | final | — | SMWpress press-attributed |
| Minnesota Lynx at Indiana Fever 2026-09-22 · WNBA · ESPN | 1,900,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| Cleveland Cavaliers at New York Knicks 2026-11-11 · NBA · ESPN | 1,900,000 | final | +30.1% | SMWpress press-attributed |
| St. Louis Cardinals at San Francisco Giants 2026-09-07 · MLB · NBC · Peacock | 1,890,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| Minnesota Timberwolves at Boston Celtics 2026-03-22 · NBA · NBC · Peacock | 1,880,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| North Carolina Tar Heels at Pittsburgh Panthers 2026-10-10 · College Football · ESPN | 1,880,000 | final | — | On3press press-attributed |
| Utah Utes at Arizona Wildcats 2026-11-14 · College Football · FOX | 1,870,000 | final | — | On3press press-attributed |
| NASCAR Cup Iowa 2026-08-09 · NASCAR · USA Network · TNT | 1,860,000 | final | +0.5% | SMWpress press-attributed |
| San José State Spartans at USC Trojans 2026-08-29 · College Football · NBC | 1,860,000 | final | −9.7% | On3press press-attributed |
| CBB Wildcats–Tigers - Auburn vs Kentucky 2026-02-21 · College Basketball · ESPN | 1,850,000 | final | — | SMWpress press-attributed |
| Pittsburgh Penguins at Philadelphia Flyers 2026-04-25 · NHL · TBS · truTV · HBO Max | 1,850,000 | final | +88.6% | SMWpress press-attributed |
| Indiana Fever at Toronto Tempo 2026-08-18 · WNBA · ESPN | 1,850,000 | preliminary | +42.3% | TV Ratings Guidepress press-attributed |
| Boston College Eagles at Notre Dame Fighting Irish 2026-11-14 · College Football · NBC | 1,850,000 | final | −45.2% | On3press press-attributed |
| Florida Gators at Kentucky Wildcats 2026-03-07 · College Basketball · ESPN | 1,843,000 | final | — | Manny Solowaypress press-attributed |
| Iowa State Cyclones at Arizona Wildcats 2026-03-13 · College Basketball · ESPN | 1,840,000 | final | — | Manny Solowaypress press-attributed |
| Pittsburgh Panthers at Miami Hurricanes 2026-10-24 · College Football · ESPN | 1,840,000 | final | — | On3press press-attributed |
| Michigan State Spartans at UCLA Bruins 2026-10-24 · College Football · CBS | 1,820,000 | final | +13.9% | On3press press-attributed |
| Philadelphia 76ers at Cleveland Cavaliers 2026-11-06 · NBA · Prime Video | 1,820,000 | final | — | SMWpress press-attributed |
| San Diego Padres at Seattle Mariners 2026-05-17 · MLB · Peacock · NBC | 1,804,000 | final | −28.9% | Manny Solowaypress press-attributed |
| IndyCar Road America 2026-06-21 · IndyCar · FOX | 1,803,000 | final | — | FOX Sports |
| New York Mets at Atlanta Braves 2026-07-05 · MLB · NBC · Peacock | 1,803,000 | final | −9.8% | Manny Solowaypress press-attributed |
| Rice Owls at Texas State Bobcats 2026-01-02 · College Football · ESPNU | 1,800,000 | final | −55.6% | Wikipediapress press-attributed |
| NASCAR Cup Dover 2026-05-17 · NASCAR · FS1 | 1,800,000 | final | — | SMWpress press-attributed |
| NASCAR Cup Sonoma 2026-06-28 · NASCAR · TNT | 1,800,000 | final | — | SMWpress press-attributed |
| Tennessee Volunteers at Georgia Tech Yellow Jackets 2026-09-12 · College Football · ESPN | 1,800,000 | final | — | ESPN PR |
| Denver Nuggets at Oklahoma City Thunder 2026-10-22 · NBA · ESPN | 1,800,000 | final | — | ESPN |
| Prairie View A&M Panthers at Florida Gators 2026-03-20 · College Basketball · TNT | 1,798,000 | final | — | Manny Solowaypress press-attributed |
| Wyndham Championship Round 3 2026-08-08 · Golf | 1,790,000 | final | — | SMWpress press-attributed |
| North Dakota State Bison at Michigan State Spartans 2026-03-19 · College Basketball · TNT | 1,789,000 | final | — | Manny Solowaypress press-attributed |
| Golden State Warriors at San Antonio Spurs 2026-11-13 · NBA · Prime Video | 1,780,000 | final | — | SMWpress press-attributed |
| UConn Huskies at St. John's Red Storm 2026-03-14 · College Basketball · FOX | 1,770,000 | final | +4.7% | Wikipediapress press-attributed |
| Texas Longhorns at NC State Wolfpack 2026-03-17 · College Basketball · truTV | 1,761,000 | final | −20.0% | Manny Solowaypress press-attributed |
| Atlanta Dream at Golden State Valkyries 2026-10-17 · WNBA · NBC | 1,760,000 | final | — | SMWpress press-attributed |
| Genesis Scottish Open Round 3 2026-07-11 · Golf | 1,750,000 | final | — | SMWpress press-attributed |
| Los Angeles Dodgers at Philadelphia Phillies 2026-07-20 · MLB · ESPN | 1,750,000 | final | — | SMWpress press-attributed |
| Oklahoma State Cowboys at Iowa State Cyclones 2026-10-31 · College Football · FOX | 1,750,000 | final | — | On3press press-attributed |
| Portland Trail Blazers at Los Angeles Lakers 2026-11-06 · NBA · Prime Video | 1,750,000 | final | — | SMWpress press-attributed |
| Hawai'i Rainbow Warriors at Arkansas Razorbacks 2026-03-19 · College Basketball · TBS | 1,739,000 | final | +21.6% | Manny Solowaypress press-attributed |
| USC Trojans at Rutgers Scarlet Knights 2026-09-19 · College Football · CBS | 1,720,000 | final | — | On3press press-attributed |
| Indiana Fever at Las Vegas Aces 2026-10-01 · WNBA · USA Network · CNBC | 1,720,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| Stanford Cardinal at Notre Dame Fighting Irish 2026-10-10 · College Football · NBC | 1,720,000 | final | −59.9% | On3press press-attributed |
| Eastern Conference First Round Game 1 - Bruins vs Sabres 2026-04-19 · NHL · ESPN | 1,710,000 | final | — | SMWpress press-attributed |
| Golden State Valkyries at Atlanta Dream 2026-10-21 · WNBA · USA Network · CNBC | 1,710,000 | final | — | SMWpress press-attributed |
| Tennessee Volunteers at Vanderbilt Commodores 2026-03-13 · College Basketball · ESPN | 1,705,000 | final | — | Manny Solowaypress press-attributed |
| NHL Hurricanes–Canadiens 2026-05-21 · NHL · TNT | 1,700,000 | final | +8.3% | SMWpress press-attributed |
| Golden State Warriors at Houston Rockets 2026-11-11 · NBA · ESPN | 1,700,000 | final | — | ESPN |
| NBA Mavericks–Celtics 2026-03-06 · NBA · ESPN | 1,690,000 | final | — | SMWpress press-attributed |
| NASCAR Cup New Hampshire 2026-08-23 · NASCAR · USA Network | 1,690,000 | final | — | SMWpress press-attributed |
| Oregon State Beavers at Houston Cougars 2026-09-05 · College Football · ESPNEWS | 1,686,000 | final | — | Manny Solowaypress press-attributed |
| Baylor Bears at BYU Cougars 2026-11-14 · College Football · FOX | 1,680,000 | final | — | On3press press-attributed |
| Vanderbilt Commodores at Florida Gators 2026-03-14 · College Basketball · ESPN | 1,670,000 | final | — | Manny Solowaypress press-attributed |
| Field of Dreams - Phillies vs Twins 2026-08-13 · MLB · Netflix | 1,660,000 | final | — | SMWpress press-attributed |
| Houston Cougars at Kansas State Wildcats 2026-10-10 · College Football · FOX | 1,660,000 | final | −71.7% | On3press press-attributed |
| Golden State Valkyries at Atlanta Dream 2026-10-24 · WNBA · NBC | 1,660,000 | final | — | SMWpress press-attributed |
| Cleveland Browns at Chicago Bears 2026-08-15 · NFL · NFL Network | 1,650,000 | final | — | FOSpress press-attributed |
| Memphis Tigers at UNLV Rebels 2026-08-29 · College Football · FOX | 1,650,000 | preliminary | −90.1% | TV Ratings Guidepress press-attributed |
| New York Yankees at Kansas City Royals 2026-05-25 · MLB · ESPN | 1,630,000 | final | — | SMWpress press-attributed |
| Rice Owls at Notre Dame Fighting Irish 2026-09-12 · College Football · NBC | 1,630,000 | final | −73.7% | On3press press-attributed |
| Texas A&M Aggies at Houston Cougars 2026-03-21 · College Basketball · TNT | 1,625,000 | final | — | Manny Solowaypress press-attributed |
| Iowa State Cyclones at BYU Cougars 2026-10-09 · College Football · ESPN | 1,620,000 | final | — | On3press press-attributed |
| Mississippi State Bulldogs at LSU Tigers 2026-10-17 · College Football · ESPN · Disney+ | 1,620,000 | final | — | On3press press-attributed |
| Wisconsin Badgers at Purdue Boilermakers 2026-03-07 · College Basketball · CBS | 1,612,000 | final | +11.9% | Manny Solowaypress press-attributed |
| MLB Red Sox–Rangers 2026-06-14 · MLB · NBC | 1,610,000 | final | — | Awful Announcingpress press-attributed |
| Purdue Boilermakers at Iowa Hawkeyes 2026-11-14 · College Football · NBC | 1,610,000 | final | −52.3% | On3press press-attributed |
| Ball State Cardinals at Ohio State Buckeyes 2026-09-05 · College Football · BTN | 1,601,000 | final | −11.1% | Manny Solowaypress press-attributed |
| NHL Penguins–Red Wings 2026-01-03 · NHL · ABC | 1,600,000 | final | +52.4% | SMWpress press-attributed |
| Indiana Fever at Las Vegas Aces 2026-07-05 · WNBA · ESPN · Disney+ | 1,600,000 | final | — | ESPN |
| Dallas Mavericks at San Antonio Spurs 2026-11-04 · NBA · ESPN | 1,600,000 | final | +2.6% | ESPN |
| Detroit Pistons at Minnesota Timberwolves 2026-03-28 · NBA · ABC | 1,590,000 | final | — | SMWpress press-attributed |
| Indianapolis 500 2026-05-24 · IndyCar · FOX | 1,590,000 | revised | −77.4% | SMWpress press-attributed |
| Tennessee Titans at San Francisco 49ers 2026-08-13 · NFL · NFL Network | 1,590,000 | final | — | FOSpress press-attributed |
| NBA Thunder–Knicks 2026-03-04 · NBA · ESPN | 1,580,000 | final | +51.9% | SMWpress press-attributed |
| Houston Cougars at Utah Utes 2026-10-24 · College Football · ESPN | 1,580,000 | final | — | On3press press-attributed |
| Duke Blue Devils at NC State Wolfpack 2026-03-02 · College Basketball · ESPN | 1,579,000 | final | — | Manny Solowaypress press-attributed |
| Utah State Aggies at Arizona Wildcats 2026-03-22 · College Basketball · truTV | 1,571,000 | final | — | Manny Solowaypress press-attributed |
| Missouri State Bears at Texas A&M Aggies 2026-09-05 · College Football · ESPN | 1,570,000 | final | −28.6% | Manny Solowaypress press-attributed |
| BYU Cougars at TCU Horned Frogs 2026-10-03 · College Football · ESPN · Disney+ | 1,570,000 | final | — | On3press press-attributed |
| Maryland Terrapins at Ohio State Buckeyes 2026-10-10 · College Football · BTN | 1,570,000 | final | +196.2% | On3press press-attributed |
| Oklahoma State Cowboys at Houston Cougars 2026-10-17 · College Football · FOX | 1,540,000 | final | — | On3press press-attributed |
| Virginia Tech Hokies at SMU Mustangs 2026-11-06 · College Football · ESPN | 1,540,000 | final | +94.4% | On3press press-attributed |
| Wright State Raiders at Virginia Cavaliers 2026-03-20 · College Basketball · TBS | 1,534,000 | final | −56.9% | Manny Solowaypress press-attributed |
| Minnesota Timberwolves at Houston Rockets 2026-01-16 · NBA · ESPN | 1,530,000 | final | — | SMWpress press-attributed |
| San Francisco Giants at Boston Red Sox 2026-08-23 · MLB · NBC | 1,526,000 | final | — | Manny Solowaypress press-attributed |
| Air Force Falcons at Army Black Knights 2026-11-07 · College Football · CBS | 1,520,000 | final | −71.7% | On3press press-attributed |
| Milwaukee Bucks at Boston Celtics 2026-02-01 · NBA · ESPN | 1,510,000 | final | — | SMWpress press-attributed |
| Virginia Tech Hokies at Clemson Tigers 2026-10-24 · College Football · ESPN | 1,510,000 | final | — | On3press press-attributed |
| High Point Panthers at Wisconsin Badgers 2026-03-19 · College Basketball · TBS | 1,508,000 | final | +5.5% | Manny Solowaypress press-attributed |
| Kentucky Wildcats at Florida Gators 2026-03-13 · College Basketball · ESPN | 1,506,000 | final | — | Manny Solowaypress press-attributed |
vs prior season: each telecast's prior-season comparable as its own page computes it (same league, same weekday, nearest to 52 weeks earlier; Nielsen average, final or revised). Ties and telecasts with no comparable show no percent and are left out of a vs-prior filter.