Query the record
Filter published figures by league, team, network, weekday, date, figure and the prior-season comparable. Every row links its telecast and its source; every query has its own URL.
1,066
telecasts match
Edit filters
Nielsen average audience
| telecast | value | status status final, preliminary, revised, or partial confidence, as defined under Statuses and revisions. Superseded marks a figure that a later revision replaced; both stay listed. Methodology → | vs prior | source |
|---|---|---|---|---|
| Indiana Fever at Chicago Sky 2026-08-08 · WNBA · ABC | 2,560,000 | final | +95.4% | SMWpress press-attributed |
| Washington Huskies at USC Trojans 2026-10-03 · College Football · NBC | 2,560,000 | final | −30.8% | On3press press-attributed |
| Indiana Fever at Minnesota Lynx 2026-08-02 · WNBA · ABC | 2,520,000 | final | — | SMWpress press-attributed |
| Minnesota Timberwolves at Miami Heat 2026-10-21 · NBA · ESPN | 2,520,000 | final | — | ESPN |
| Utah State Aggies at Villanova Wildcats 2026-03-20 · College Basketball · TNT | 2,511,000 | final | — | Manny Solowaypress press-attributed |
| Texas Tech Red Raiders at Colorado Buffaloes 2026-10-03 · College Football · FOX | 2,510,000 | final | — | On3press press-attributed |
| UCF Knights at UCLA Bruins 2026-03-20 · College Basketball · TBS | 2,509,000 | final | −29.5% | Manny Solowaypress press-attributed |
| MLB Mariners–Padres 2026-05-16 · MLB · NBC · FOX | 2,500,000 | final | +8.7% | SMWpress press-attributed |
| Arizona State Sun Devils at Texas A&M Aggies 2026-09-12 · College Football · ABC | 2,500,000 | final | — | ESPN PR |
| San Diego Padres at Milwaukee Brewers 2026-10-03 · MLB · FS1 | 2,500,000 | final | — | SMWpress press-attributed |
| Cleveland Cavaliers at Philadelphia 76ers 2026-10-22 · NBA · ESPN | 2,500,000 | final | — | ESPN |
| Arizona Wildcats at Texas Tech Red Raiders 2026-10-31 · College Football · ESPN | 2,500,000 | final | — | On3press press-attributed |
| Dallas Wings at Indiana Fever 2026-05-09 · WNBA · ABC · Disney+ | 2,490,000 | final | — | SMWpress press-attributed |
| Arizona State Sun Devils at Texas Tech Red Raiders 2026-10-17 · College Football · FOX | 2,480,000 | final | — | On3press press-attributed |
| Nebraska Cornhuskers at Oregon Ducks 2026-10-17 · College Football · FOX | 2,480,000 | final | — | On3press press-attributed |
| NASCAR Cup Homestead–Miami 2026-11-08 · NASCAR · NBC | 2,471,000 | final | −10.8% | Austin Konenskipress press-attributed |
| Golden State Warriors at Los Angeles Lakers 2026-02-07 · NBA · ABC | 2,470,000 | preliminary | +2.1% | TV Ratings Guidepress press-attributed |
| Golden State Warriors at Los Angeles Lakers 2026-10-21 · NBA · ESPN | 2,460,000 | final | — | ESPN |
| Arizona Wildcats at Houston Cougars 2026-02-21 · College Basketball · ABC | 2,450,000 | final | — | Wikipediapress press-attributed |
| New York Mets at Philadelphia Phillies 2026-06-20 · MLB · FOX | 2,450,000 | final | — | SMWpress press-attributed |
| NBA Rockets–Warriors 2026-04-05 · NBA · NBC · Peacock | 2,440,000 | final | +57.4% | SMWpress press-attributed |
| Denver Nuggets at Minnesota Timberwolves 2026-04-23 · NBA · Prime Video | 2,440,000 | final | — | SMWpress press-attributed |
| 2026 Wimbledon Tennis, Men's Singles Final - Jannik Sinner vs Alexander Zverev 2026-07-12 · Tennis | 2,440,000 | final | −23.7% | SMWpress press-attributed |
| BMW Championship Round 3 2026-08-22 · Golf | 2,430,000 | final | — | SMWpress press-attributed |
| Pittsburgh Panthers at Virginia Tech Hokies 2026-10-02 · College Football · ESPN | 2,430,000 | final | +72.3% | On3press press-attributed |
| NBA Celtics–Cavaliers 2026-03-08 · NBA · ABC | 2,410,000 | final | — | SMWpress press-attributed |
| Charles Schwab Challenge Round 4 2026-05-31 · Golf | 2,400,000 | final | — | SMWpress press-attributed |
| Kentucky Wildcats at Arkansas Razorbacks 2026-01-31 · College Basketball · ESPN | 2,390,000 | final | — | Wikipediapress press-attributed |
| Los Angeles Rams at Kansas City Chiefs 2026-08-15 · NFL · NFL Network | 2,380,000 | final | — | Awful Announcingpress press-attributed |
| NBA Warriors–Nuggets 2026-03-29 · NBA · NBC · Peacock | 2,370,000 | final | — | SMWpress press-attributed |
| Brickyard 400 2026-07-26 · NASCAR · TNT | 2,370,000 | final | −3.3% | SMWpress press-attributed |
| Colorado Avalanche at Minnesota Wild 2026-05-11 · NHL · ESPN | 2,360,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| San Francisco Giants at Chicago Cubs 2026-06-07 · MLB · NBC · Peacock | 2,343,000 | final | −14.2% | Manny Solowaypress press-attributed |
| Miami Hurricanes at Wake Forest Demon Deacons 2026-09-18 · College Football · ESPN | 2,340,000 | final | +49.0% | On3press press-attributed |
| Texas A&M Aggies at South Carolina Gamecocks 2026-11-07 · College Football · ESPN | 2,340,000 | final | — | On3press press-attributed |
| Texas Tech Red Raiders at Alabama Crimson Tide 2026-03-22 · College Basketball · TBS | 2,312,000 | final | — | Manny Solowaypress press-attributed |
| Eastern Conference First Round Game 7 - Canadiens vs Lightning 2026-05-03 · NHL · TNT · truTV · HBO Max | 2,310,000 | final | +44.4% | SMWpress press-attributed |
| Texas State Bobcats at Texas Longhorns 2026-09-05 · College Football · ESPN | 2,309,000 | final | +5.0% | Manny Solowaypress press-attributed |
| Chicago Cubs at St. Louis Cardinals 2026-05-31 · MLB · NBC · Peacock | 2,304,000 | final | −15.6% | Manny Solowaypress press-attributed |
| Oklahoma City Thunder at Denver Nuggets 2026-02-01 · NBA · NBC · Peacock | 2,290,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| NASCAR Cup Texas 2026-05-03 · NASCAR · FS1 | 2,290,000 | final | — | SMWpress press-attributed |
| Anduril 250 2026-06-21 · NASCAR · Prime Video | 2,280,000 | final | — | SMWpress press-attributed |
| Green Bay Packers at Pittsburgh Steelers 2026-08-13 · NFL · NFL Network | 2,280,000 | final | — | FOSpress press-attributed |
| Rocket Classic Round 3 2026-08-01 · Golf | 2,260,000 | final | — | SMWpress press-attributed |
| Detroit Pistons at San Antonio Spurs 2026-11-17 · NBA · NBC | 2,260,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| Seattle Mariners at Houston Astros 2026-08-16 · MLB · NBC | 2,242,000 | final | — | Manny Solowaypress press-attributed |
| Orlando Magic at Detroit Pistons 2026-04-29 · NBA · Prime Video | 2,240,000 | final | — | SMWpress press-attributed |
| 2026 US Open Tennis, Women's Semifinals 2026-09-10 · Tennis · ESPN | 2,240,000 | final | — | ESPNpress press-attributed |
| Golden State Warriors at New York Knicks 2026-03-15 · NBA · NBC · Peacock | 2,230,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| Dallas Cowboys at Seattle Seahawks 2026-08-15 · NFL · NFL Network | 2,230,000 | final | — | FOSpress press-attributed |
| Western Conference Second Round Game 1 - Avalanche vs Wild 2026-05-03 · NHL · TNT · truTV · HBO Max | 2,220,000 | final | +38.8% | SMWpress press-attributed |
| LSU Tigers at Kentucky Wildcats 2026-10-10 · College Football · ESPN | 2,220,000 | final | — | On3press press-attributed |
| Tampa Bay Rays at Cleveland Guardians 2026-10-15 · MLB · TBS · truTV | 2,210,000 | final | −60.5% | SMWpress press-attributed |
| Iowa State Cyclones at Iowa Hawkeyes 2026-09-12 · College Football · NBC | 2,200,000 | final | −64.5% | Awful Announcingpress press-attributed |
| Arizona Wildcats at SMU Mustangs 2026-01-02 · College Football · FOX | 2,170,000 | final | −25.9% | Wikipediapress press-attributed |
| Furman Paladins at UConn Huskies 2026-03-20 · College Basketball · TBS | 2,166,000 | final | −39.2% | Manny Solowaypress press-attributed |
| Michigan Wolverines at Illinois Fighting Illini 2026-02-27 · College Basketball · FOX | 2,160,000 | preliminary | +21.3% | TV Ratings Guidepress press-attributed |
| Atlanta Braves at Philadelphia Phillies 2026-09-06 · MLB · NBC | 2,157,000 | final | — | Manny Solowaypress press-attributed |
| Cadillac Championship Round 4 2026-05-03 · Golf | 2,151,000 | final | — | FOSpress press-attributed |
| Philadelphia Flyers at Pittsburgh Penguins 2026-04-18 · NHL · ESPN | 2,150,000 | final | +119.2% | SMWpress press-attributed |
| Atlanta Dream at Golden State Valkyries 2026-10-31 · WNBA · USA Network · CNBC | 2,150,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| New York Knicks at Boston Celtics 2026-10-23 · NBA · Prime Video | 2,140,000 | final | +82.9% | SMWpress press-attributed |
| Houston Rockets at San Antonio Spurs 2026-10-23 · NBA · Prime Video | 2,140,000 | final | +82.9% | SMWpress press-attributed |
| Ole Miss Rebels at Arkansas Razorbacks 2026-03-14 · College Basketball · ESPN | 2,130,000 | final | — | Manny Solowaypress press-attributed |
| Kennesaw State Owls at Gonzaga Bulldogs 2026-03-19 · College Basketball · TBS | 2,128,000 | final | +48.8% | Manny Solowaypress press-attributed |
| Buffalo Sabres at Montreal Canadiens 2026-05-10 · NHL · ESPN | 2,120,000 | final | — | SMWpress press-attributed |
| Indiana Fever at Las Vegas Aces 2026-09-27 · WNBA · ABC | 2,110,000 | final | — | SMWpress press-attributed |
| Boston Bruins at Tampa Bay Lightning 2026-02-01 · NHL · ESPN | 2,100,000 | final | — | SMWpress press-attributed |
| NHL Golden Knights–Avalanche 2026-05-20 · NHL · ESPN | 2,100,000 | final | — | SMWpress press-attributed |
| NHL Golden Knights–Avalanche 2026-05-22 · NHL · ESPN · TNT | 2,100,000 | final | — | SMWpress press-attributed |
| eero 400 2026-07-05 · NASCAR · TNT | 2,100,000 | final | — | SMWpress press-attributed |
| Oregon Ducks at Oklahoma State Cowboys 2026-09-12 · College Football · ESPN | 2,100,000 | final | — | ESPN PR |
| Chicago White Sox at Cleveland Guardians 2026-10-03 · MLB · TBS · truTV | 2,100,000 | final | — | Awful Announcingpress press-attributed |
| Miami (OH) RedHawks at Tennessee Volunteers 2026-03-20 · College Basketball · TBS | 2,091,000 | final | −41.3% | Manny Solowaypress press-attributed |
| Cleveland Cavaliers at Oklahoma City Thunder 2026-02-22 · NBA · ABC | 2,090,000 | final | — | SMWpress press-attributed |
| Arizona State Sun Devils at BYU Cougars 2026-10-31 · College Football · FOX | 2,090,000 | final | — | On3press press-attributed |
| Mississippi State Bulldogs at Texas Longhorns 2026-10-31 · College Football · ESPN · Disney+ | 2,090,000 | final | — | On3press press-attributed |
| Florida State Seminoles at Pittsburgh Panthers 2026-11-13 · College Football · ESPN | 2,090,000 | final | −18.4% | On3press press-attributed |
| NASCAR Cup Michigan 2026-06-07 · NASCAR · Prime Video | 2,070,000 | final | +16.9% | SMWpress press-attributed |
| Pittsburgh Pirates at New York Mets 2026-03-26 · MLB · ESPN | 2,062,000 | final | — | Manny Solowaypress press-attributed |
| San Diego Padres at Los Angeles Dodgers 2026-07-05 · MLB · NBC · Peacock | 2,061,000 | final | +3.1% | Manny Solowaypress press-attributed |
| Florida Gators at Auburn Tigers 2026-09-19 · College Football · ESPN | 2,050,000 | final | — | On3press press-attributed |
| Wisconsin Badgers at UCLA Bruins 2026-10-17 · College Football · NBC | 2,050,000 | final | −55.4% | On3press press-attributed |
| 3M Open Round 3 2026-07-25 · Golf | 2,040,000 | final | — | SMWpress press-attributed |
| Atlanta Braves at Milwaukee Brewers 2026-08-23 · MLB · ESPN | 2,020,000 | final | — | SMWpress press-attributed |
| Iowa Hawkeyes at Washington Huskies 2026-10-09 · College Football · FOX | 2,020,000 | final | −24.1% | On3press press-attributed |
| Houston Astros at San Diego Padres 2026-08-09 · MLB · NBC | 2,014,000 | final | −0.8% | Manny Solowaypress press-attributed |
| Cracker Barrel 400 2026-05-31 · NASCAR · Prime Video | 2,010,000 | final | — | SMWpress press-attributed |
| New York Liberty at Indiana Fever 2026-08-11 · WNBA · ESPN | 2,010,000 | final | +54.6% | SMWpress press-attributed |
| Japan at Tunisia 2026-06-21 · FIFA · FS1 · Telemundo · FOX One | 2,005,000 | final | — | FOX Sportspress press-attributed |
| NHL Hurricanes–Canadiens 2026-05-23 · NHL · TNT | 2,000,000 | final | −11.9% | SMWpress press-attributed |
| Charles Schwab Challenge Round 3 2026-05-30 · Golf | 2,000,000 | final | — | SMWpress press-attributed |
| Presidents Cup Round 4 2026-09-27 · Golf · NBC | 2,000,000 | final | — | SMWpress press-attributed |
| Philadelphia 76ers at Detroit Pistons 2026-11-04 · NBA · ESPN | 2,000,000 | final | +28.2% | ESPN |
| Florida State Seminoles at Duke Blue Devils 2026-03-12 · College Basketball · ESPN | 1,991,000 | final | — | Manny Solowaypress press-attributed |
| Houston Rockets at New York Knicks 2026-02-21 · NBA · ABC | 1,990,000 | revised | −30.7% | SMWpress press-attributed |
| New York Yankees at Boston Red Sox 2026-06-27 · MLB · ABC | 1,990,000 | final | — | SMWpress press-attributed |
| MLB Cardinals–Cubs 2026-08-16 · MLB · ABC · ESPN | 1,990,000 | final | — | SMWpress press-attributed |
| NASCAR Cup Martinsville 2026-11-01 · NASCAR · NBC | 1,987,000 | final | −28.3% | Austin Konenskipress press-attributed |
| NASCAR Cup Darlington 2026-09-06 · NASCAR · USA Network | 1,980,000 | final | — | SMWpress press-attributed |
vs prior season: each telecast's prior-season comparable as its own page computes it (same league, same weekday, nearest to 52 weeks earlier; Nielsen average, final or revised). Ties and telecasts with no comparable show no percent and are left out of a vs-prior filter.