Query the record
Filter published figures by league, team, network, weekday, date, figure and the prior-season comparable. Every row links its telecast and its source; every query has its own URL.
1,066
telecasts match
Edit filters
Nielsen average audience
| telecast | value | status status final, preliminary, revised, or partial confidence, as defined under Statuses and revisions. Superseded marks a figure that a later revision replaced; both stay listed. Methodology → | vs prior | source |
|---|---|---|---|---|
| Michigan Wolverines at Oregon Ducks 2026-11-14 · College Football · FOX · FS1 | 5,220,000 | final | — | On3press press-attributed |
| Houston Rockets at Los Angeles Lakers 2026-04-18 · NBA · ABC | 5,200,000 | final | −10.9% | ESPNpress press-attributed |
| Iowa Hawkeyes vs Florida Gators 2026-03-22 · College Basketball · TBS | 5,140,000 | final | — | On3press press-attributed |
| Washington State Cougars at Washington Huskies 2026-09-06 · College Football · NBC | 5,136,000 | final | — | Manny Solowaypress press-attributed |
| U.S. Open Round 4 2026-06-21 · Golf · NBC | 5,100,000 | final | +1.0% | SMWpress press-attributed |
| Cleveland Guardians at Tampa Bay Rays 2026-10-13 · MLB · TBS · truTV | 5,100,000 | final | −15.7% | SMWpress press-attributed |
| Los Angeles Lakers at Oklahoma City Thunder 2026-05-07 · NBA · Prime Video | 5,080,000 | final | — | SMWpress press-attributed |
| Alabama Crimson Tide at Mississippi State Bulldogs 2026-10-03 · College Football · ABC | 5,080,000 | final | — | On3press press-attributed |
| Saudi Arabia at Spain 2026-06-21 · FIFA · FOX · Telemundo · FOX One | 5,051,000 | final | — | FOX Sportspress press-attributed |
| Stanley Cup Final Game 3 - Golden Knights vs Hurricanes 2026-06-06 · NHL · ABC | 5,050,000 | final | +87.0% | SMWpress press-attributed |
| Texas Longhorns at Missouri Tigers 2026-11-07 · College Football · ESPN · Disney+ | 5,010,000 | final | — | On3press press-attributed |
| Santa Clara Broncos vs Kentucky Wildcats 2026-03-20 · College Basketball · CBS | 4,999,000 | final | — | On3press press-attributed |
| Northwestern Wildcats at Ohio State Buckeyes 2026-11-14 · College Football · FOX | 4,993,000 | final | — | FOX Sports PRpress press-attributed |
| Indianapolis Colts at Washington Commanders 2026-10-04 · NFL · NFL Network | 4,987,000 | final | — | Manny Solowaypress press-attributed |
| Portland Trail Blazers at San Antonio Spurs 2026-04-19 · NBA · NBC · Peacock | 4,970,000 | preliminary | −32.4% | TV Ratings Guidepress press-attributed |
| Congo DR at Portugal 2026-06-17 · FIFA · FOX · Telemundo · Peacock | 4,944,000 | final | — | FOX Sportspress press-attributed |
| Minnesota Golden Gophers at Indiana Hoosiers 2026-10-31 · College Football · CBS | 4,930,000 | final | — | On3press press-attributed |
| Seattle Seahawks at Tennessee Titans 2026-08-23 · NFL · FOX | 4,900,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| North Carolina Tar Heels at TCU Horned Frogs 2026-08-29 · College Football · ESPN · Disney+ | 4,900,000 | final | — | ESPNpress press-attributed |
| Boise State Broncos at Oregon Ducks 2026-09-05 · College Football · CBS | 4,831,000 | final | +108.2% | Manny Solowaypress press-attributed |
| Alabama Crimson Tide vs Michigan Wolverines 2026-03-27 · College Basketball · TBS · truTV | 4,830,000 | final | +35.7% | On3press press-attributed |
| USC Trojans at Indiana Hoosiers 2026-11-14 · College Football · CBS | 4,790,000 | final | +93.5% | On3press press-attributed |
| Stanley Cup Final Game 1 - Golden Knights vs Hurricanes 2026-06-02 · NHL · ABC | 4,780,000 | final | — | SMWpress press-attributed |
| TOUR Championship Round 4 2026-08-30 · Golf · CBS | 4,760,000 | final | — | SMWpress press-attributed |
| BYU Cougars at UCF Knights 2026-10-24 · College Football · FOX | 4,740,000 | final | — | On3press press-attributed |
| Ecuador at Ivory Coast 2026-06-14 · FIFA · FS1 · Telemundo · Peacock | 4,723,000 | final | — | FOX Sportspress press-attributed |
| Purdue Boilermakers at Michigan Wolverines 2026-03-15 · College Basketball · CBS | 4,720,000 | final | — | SMWpress press-attributed |
| Louisville Cardinals at Ole Miss Rebels 2026-09-06 · College Football · ABC | 4,695,000 | final | −56.5% | Manny Solowaypress press-attributed |
| Florida Gators at Texas Longhorns 2026-10-17 · College Football · ABC | 4,690,000 | final | — | On3press press-attributed |
| Stanley Cup Final Game 2 - Golden Knights vs Hurricanes 2026-06-04 · NHL · ABC | 4,675,000 | final | — | SMWpress press-attributed |
| Miami Hurricanes at North Carolina Tar Heels 2026-10-31 · College Football · ABC | 4,640,000 | final | — | On3press press-attributed |
| Miami Hurricanes at Clemson Tigers 2026-10-03 · College Football · ABC | 4,630,000 | final | — | On3press press-attributed |
| TCU Horned Frogs at Ohio State Buckeyes 2026-03-19 · College Basketball · CBS | 4,623,000 | final | — | Manny Solowaypress press-attributed |
| Portland Trail Blazers at San Antonio Spurs 2026-04-21 · NBA · NBC · Peacock | 4,600,000 | revised | — | SMWpress press-attributed |
| Bosnia-Herzegovina at Switzerland 2026-06-18 · FIFA · FOX · Telemundo · FOX One | 4,589,000 | final | — | FOX Sportspress press-attributed |
| Oregon Ducks at USC Trojans 2026-09-26 · College Football · NBC | 4,570,000 | final | −46.2% | On3press press-attributed |
| NBA Celtics–Lakers 2026-02-22 · NBA · NBC | 4,520,000 | final | — | SMWpress press-attributed |
| Howard Bison at Michigan Wolverines 2026-03-19 · College Basketball · CBS | 4,519,000 | final | — | Manny Solowaypress press-attributed |
| Penn State Nittany Lions at Michigan Wolverines 2026-10-17 · College Football · CBS | 4,500,000 | final | +12.5% | On3press press-attributed |
| NASCAR Cup Atlanta 2026-02-22 · NASCAR · FOX | 4,490,000 | final | −2.2% | SMWpress press-attributed |
| Iran at Belgium 2026-06-21 · FIFA · FS1 · Telemundo · FOX One | 4,489,000 | final | — | FOX Sportspress press-attributed |
| Iowa Hawkeyes at Michigan Wolverines 2026-09-26 · College Football · CBS | 4,460,000 | final | −14.7% | On3press press-attributed |
| Los Angeles Lakers at Houston Rockets 2026-05-01 · NBA · Prime Video | 4,450,000 | final | +13.8% | SMWpress press-attributed |
| Florida Gators at Missouri Tigers 2026-10-03 · College Football · ABC | 4,440,000 | final | — | On3press press-attributed |
| Curaçao at Ecuador 2026-06-20 · FIFA · FS1 · Telemundo · FOX One | 4,429,000 | final | — | FOX Sportspress press-attributed |
| BYU Cougars at Utah Utes 2026-11-07 · College Football · ABC | 4,410,000 | final | — | SMWpress press-attributed |
| THE PLAYERS Championship Round 4 2026-03-15 · Golf · NBC | 4,400,000 | final | +20.2% | SMWpress press-attributed |
| Chicago White Sox at Cleveland Guardians 2026-10-10 · MLB · TBS · truTV | 4,400,000 | final | −20.0% | SMWpress press-attributed |
| Denver Nuggets at Minnesota Timberwolves 2026-04-30 · NBA · ESPN | 4,380,000 | final | — | SMWpress press-attributed |
| RBC Heritage Round 4 2026-04-19 · Golf · CBS | 4,350,000 | final | −66.5% | SMWpress press-attributed |
| Michigan Wolverines at Duke Blue Devils 2026-02-21 · College Basketball · ESPN | 4,320,000 | final | — | SMWpress press-attributed |
| New York Yankees at Tampa Bay Rays 2026-10-05 · MLB · TBS · truTV | 4,300,000 | final | — | Awful Announcingpress press-attributed |
| VCU Rams at North Carolina Tar Heels 2026-03-19 · College Basketball · TNT | 4,295,000 | final | — | Manny Solowaypress press-attributed |
| Cleveland Guardians at Tampa Bay Rays 2026-10-19 · MLB · TBS · truTV | 4,290,000 | final | — | Manny Solowaypress press-attributed |
| Baylor Bears at Auburn Tigers 2026-09-05 · College Football · ABC · Disney+ | 4,244,000 | final | — | Manny Solowaypress press-attributed |
| Georgia Bulldogs at Ole Miss Rebels 2026-11-07 · College Football · ABC | 4,240,000 | final | — | On3press press-attributed |
| Iowa Hawkeyes at Clemson Tigers 2026-03-20 · College Basketball · TNT | 4,232,000 | final | — | Manny Solowaypress press-attributed |
| Los Angeles Dodgers at Atlanta Braves 2026-10-06 · MLB · FS1 | 4,205,000 | final | −15.2% | Nielsen |
| Georgia Bulldogs at Arkansas Razorbacks 2026-09-19 · College Football · ABC | 4,200,000 | final | — | ESPN PR |
| Philadelphia Phillies at Atlanta Braves 2026-09-30 · MLB · NBC | 4,200,000 | final | — | NBC Sports |
| Western Michigan Broncos at Michigan Wolverines 2026-09-05 · College Football · NBC | 4,135,000 | final | +152.1% | Manny Solowaypress press-attributed |
| Detroit Pistons at Cleveland Cavaliers 2026-05-15 · NBA · Prime Video | 4,130,000 | final | — | SMWpress press-attributed |
| Virginia Cavaliers at Duke Blue Devils 2026-03-14 · College Basketball · ESPN | 4,100,000 | final | — | Wikipediapress press-attributed |
| San Antonio Spurs at Portland Trail Blazers 2026-04-26 · NBA · ESPN | 4,100,000 | final | −44.2% | SMWpress press-attributed |
| SMU Mustangs at Florida State Seminoles 2026-09-07 · College Football · ESPN | 4,070,000 | final | −32.9% | SMWpress press-attributed |
| Michigan Wolverines at Minnesota Golden Gophers 2026-10-03 · College Football · FOX | 4,060,000 | final | — | On3press press-attributed |
| Colombia at Uzbekistan 2026-06-17 · FIFA · FS1 · Telemundo · FOX One | 4,044,000 | final | — | FOX Sportspress press-attributed |
| Tennessee Volunteers at Virginia Cavaliers 2026-03-22 · College Basketball · TNT | 4,001,000 | final | — | Manny Solowaypress press-attributed |
| Tampa Bay Rays at Cleveland Guardians 2026-10-17 · MLB · TBS · truTV | 4,001,000 | final | −27.3% | Manny Solowaypress press-attributed |
| Notre Dame Fighting Irish at Navy Midshipmen 2026-10-31 · College Football · ABC | 3,990,000 | final | — | On3press press-attributed |
| UCLA Bruins at UConn Huskies 2026-03-22 · College Basketball · TNT | 3,979,000 | final | — | Manny Solowaypress press-attributed |
| NASCAR Cup Talladega 2026-04-26 · NASCAR · FOX | 3,970,000 | final | — | SMWpress press-attributed |
| NASCAR Cup Circuit of the Americas 2026-03-01 · NASCAR · FOX | 3,930,000 | final | −14.4% | SMWpress press-attributed |
| Duke Blue Devils at Miami Hurricanes 2026-11-14 · College Football · ABC | 3,910,000 | final | — | On3press press-attributed |
| NBA Timberwolves–Nuggets 2026-04-27 · NBA · NBC · TNT | 3,900,000 | final | — | SMWpress press-attributed |
| Philadelphia Phillies at Atlanta Braves 2026-09-29 · MLB · NBC | 3,900,000 | final | — | NBC Sports |
| Oklahoma City Thunder at San Antonio Spurs 2026-10-20 · NBA · NBC | 3,890,000 | final | — | SMWpress press-attributed |
| Atlanta Hawks at New York Knicks 2026-04-20 · NBA · NBC · Peacock | 3,880,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| Panama at Ghana 2026-06-17 · FIFA · FS1 · Telemundo · FOX One | 3,863,000 | final | — | FOX Sportspress press-attributed |
| Northwestern Wildcats at Indiana Hoosiers 2026-09-25 · College Football · FOX | 3,859,000 | final | +28.2% | FOX Sports PRpress press-attributed |
| BMW Championship Round 4 2026-08-23 · Golf · CBS | 3,850,000 | final | — | SMWpress press-attributed |
| Houston Rockets at Los Angeles Lakers 2026-04-29 · NBA · ESPN | 3,810,000 | final | — | SMWpress press-attributed |
| NBA Knicks–Hawks 2026-04-28 · NBA · NBC · TNT | 3,800,000 | final | — | SMWpress press-attributed |
| Cleveland Guardians at Chicago White Sox 2026-10-08 · MLB · TBS · truTV | 3,800,000 | final | −32.1% | SMWpress press-attributed |
| FedEx St. Jude Championship Round 4 2026-08-16 · Golf · CBS | 3,790,000 | final | — | SMWpress press-attributed |
| East Carolina Pirates at Alabama Crimson Tide 2026-09-05 · College Football · ABC | 3,779,000 | final | — | Manny Solowaypress press-attributed |
| Denver Nuggets at Minnesota Timberwolves 2026-04-25 · NBA · ABC · ESPN | 3,770,000 | final | −25.8% | SMWpress press-attributed |
| Vanderbilt Commodores at Nebraska Cornhuskers 2026-03-21 · College Basketball · TNT | 3,769,000 | final | — | Manny Solowaypress press-attributed |
| Houston Rockets at Los Angeles Lakers 2026-04-21 · NBA · NBC · Peacock | 3,760,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| Colorado Buffaloes at Georgia Tech Yellow Jackets 2026-09-03 · College Football · ESPN | 3,734,000 | final | — | Manny Solowaypress press-attributed |
| 3M Open Round 4 2026-07-26 · Golf · CBS | 3,710,000 | final | — | SMWpress press-attributed |
| U.S. Open Round 3 2026-06-20 · Golf | 3,700,000 | final | — | SMWpress press-attributed |
| Illinois Fighting Illini at Ohio State Buckeyes 2026-09-26 · College Football · FOX | 3,690,000 | final | −10.3% | On3press press-attributed |
| Golden State Warriors at Phoenix Suns 2026-04-17 · NBA · Prime Video | 3,650,000 | final | — | SMWpress press-attributed |
| Los Angeles Dodgers at New York Yankees 2026-07-19 · MLB · NBC · Peacock | 3,616,000 | final | — | Manny Solowaypress press-attributed |
| NBA Lakers–Knicks 2026-02-01 · NBA · NBC · Peacock | 3,600,000 | final | — | SMWpress press-attributed |
| North Carolina Tar Heels at Clemson Tigers 2026-09-19 · College Football · ESPN | 3,600,000 | final | — | ESPN PR |
| Florida State Seminoles at Miami Hurricanes 2026-10-17 · College Football · ESPN · Disney+ | 3,552,000 | final | — | Nielsen |
| CBB North Carolina–Duke 2026-02-07 · College Basketball · ESPN | 3,510,000 | final | — | SMWpress press-attributed |
| New York Yankees at Tampa Bay Rays 2026-10-03 · MLB · TBS · truTV | 3,510,000 | final | — | SMWpress press-attributed |
vs prior season: each telecast's prior-season comparable as its own page computes it (same league, same weekday, nearest to 52 weeks earlier; Nielsen average, final or revised). Ties and telecasts with no comparable show no percent and are left out of a vs-prior filter.