Query the record
Filter published figures by league, team, network, weekday, date, figure and the prior-season comparable. Every row links its telecast and its source; every query has its own URL.
77
telecasts match
Edit filters
Nielsen average audience
| telecast | value | status status final, preliminary, revised, or partial confidence, as defined under Statuses and revisions. Superseded marks a figure that a later revision replaced; both stay listed. Methodology → | vs prior | source |
|---|---|---|---|---|
| Super Bowl LIX - Eagles vs Chiefs 2025-02-09 · NFL · FOX · Tubi · FOX Deportes · Telemundo | 127,700,000 | final | — | SMWpress press-attributed |
| Buffalo Bills at Kansas City Chiefs 2025-01-26 · NFL · CBS · Paramount+ | 57,700,000 | final | +4.0% | Wikipediapress press-attributed |
| Washington Commanders at Philadelphia Eagles 2025-01-26 · NFL · FOX | 44,200,000 | final | −22.0% | Wikipediapress press-attributed |
| Baltimore Ravens at Buffalo Bills 2025-01-19 · NFL · CBS · Paramount+ | 43,100,000 | final | −14.5% | Wikipediapress press-attributed |
| Los Angeles Rams at Philadelphia Eagles 2025-01-19 · NFL · NBC · Peacock | 37,900,000 | final | +1.9% | Wikipediapress press-attributed |
| Green Bay Packers at Philadelphia Eagles 2025-01-12 · NFL · FOX | 35,900,000 | final | −11.0% | Wikipediapress press-attributed |
| Houston Texans at Kansas City Chiefs 2025-01-18 · NFL · ESPN · ABC · ESPN+ | 33,800,000 | final | +4.3% | Wikipediapress press-attributed |
| Washington Commanders at Detroit Lions 2025-01-18 · NFL · FOX | 33,600,000 | final | −10.5% | Wikipediapress press-attributed |
| Denver Broncos at Buffalo Bills 2025-01-12 · NFL · CBS · Paramount+ | 31,200,000 | final | −38.1% | Wikipediapress press-attributed |
| Washington Commanders at Tampa Bay Buccaneers 2025-01-12 · NFL · NBC · Peacock | 29,000,000 | final | −9.8% | Wikipediapress press-attributed |
| Los Angeles Chargers at Houston Texans 2025-01-11 · NFL · CBS · Paramount+ | 26,600,000 | final | — | Wikipediapress press-attributed |
| Minnesota Vikings at Los Angeles Rams 2025-01-13 · NFL · ESPN · ABC · ESPN+ | 25,400,000 | final | −13.0% | Wikipediapress press-attributed |
| CFP National Championship - Notre Dame vs Ohio State 2025-01-20 · College Football · ESPN | 22,100,000 | final | — | Wikipediapress press-attributed |
| Pittsburgh Steelers at Baltimore Ravens 2025-01-11 · NFL · Prime Video | 22,070,000 | final | — | SMWpress press-attributed |
| NASCAR Cup Bowman Gray 2025-02-02 · NASCAR · FOX | 3,080,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| NBA Lakers–Warriors 2025-01-25 · NBA · ABC | 3,050,000 | final | — | SMWpress press-attributed |
| Los Angeles Lakers at New York Knicks 2025-02-01 · NBA · ABC | 2,510,000 | final | −8.4% | SMWpress press-attributed |
| Boston Celtics at New York Knicks 2025-02-08 · NBA · ABC | 2,420,000 | final | −11.7% | SMWpress press-attributed |
| NBA Mavericks–Celtics 2025-02-06 · NBA · TNT · truTV | 1,840,000 | final | — | SMWpress press-attributed |
| Boston Celtics at Philadelphia 76ers 2025-02-02 · NBA · ESPN | 1,660,000 | final | −22.1% | SMWpress press-attributed |
| Philadelphia 76ers at Milwaukee Bucks 2025-02-09 · NBA · ABC | 1,580,000 | final | −25.8% | SMWpress press-attributed |
| NBA Nuggets–Timberwolves 2025-01-25 · NBA · ABC | 1,540,000 | final | — | SMWpress press-attributed |
| NBA Lakers–Clippers 2025-02-04 · NBA · TNT · truTV | 1,500,000 | final | +50.0% | SMWpress press-attributed |
| NBA Grizzlies–Bucks 2025-02-02 · NBA · ESPN | 1,480,000 | final | −30.5% | SMWpress press-attributed |
| CBB Crimson Tide–Razorbacks - Alabama vs Arkansas 2025-02-08 · College Basketball · ESPN | 1,480,000 | final | — | SMWpress press-attributed |
| CBB Red Storm–Huskies - St Johns vs UConn 2025-02-07 · College Basketball · FOX | 1,450,000 | final | — | SMWpress press-attributed |
| NBA Cavaliers–Thunder 2025-01-16 · NBA · TNT · truTV | 1,360,000 | final | −2.2% | SMWpress press-attributed |
| Boston Celtics at Cleveland Cavaliers 2025-02-04 · NBA · TNT · truTV · HBO Max | 1,310,000 | preliminary | +31.0% | TV Ratings Guidepress press-attributed |
| Vegas Golden Knights at Boston Bruins 2025-02-08 · NHL · ABC | 1,270,000 | final | — | SMWpress press-attributed |
| NBA Knicks–76ers 2025-01-15 · NBA · ESPN | 1,220,000 | final | −38.7% | SMWpress press-attributed |
| NBA Celtics–Lakers 2025-01-23 · NBA · TNT · truTV | 1,200,000 | final | −13.7% | SMWpress press-attributed |
| NBA Spurs–Hawks 2025-02-05 · NBA · ESPN | 1,190,000 | final | — | SMWpress press-attributed |
| NBA Timberwolves–Mavericks 2025-01-22 · NBA · ESPN | 1,170,000 | final | −41.2% | SMWpress press-attributed |
| NBA Suns–Warriors 2025-01-31 · NBA · ESPN | 1,170,000 | final | — | SMWpress press-attributed |
| NBA Suns–Thunder 2025-02-05 · NBA · ESPN | 1,170,000 | final | — | SMWpress press-attributed |
| NBA Warriors–Timberwolves 2025-01-15 · NBA · ESPN | 1,150,000 | final | −42.2% | SMWpress press-attributed |
| NBA Magic–Celtics 2025-01-17 · NBA · ESPN | 1,150,000 | final | — | SMWpress press-attributed |
| NBA Grizzlies–Spurs 2025-01-17 · NBA · ESPN | 1,130,000 | final | — | SMWpress press-attributed |
| Denver Nuggets at New York Knicks 2025-01-29 · NBA · ESPN | 1,130,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| NBA Nuggets–76ers 2025-01-31 · NBA · ESPN | 1,120,000 | final | — | SMWpress press-attributed |
| NHL Rangers–Bruins 2025-02-01 · NHL · ABC | 1,100,000 | final | — | SMWpress press-attributed |
| NBA Warriors–Kings 2025-01-22 · NBA · ESPN | 1,090,000 | final | −45.2% | SMWpress press-attributed |
| CBB Wolfpack–Blue Devils - Duke vs Nc State 2025-01-27 · College Basketball · ESPN | 1,064,000 | final | — | SMWpress press-attributed |
| NHL Bruins–Panthers 2025-01-11 · NHL · ABC | 1,050,000 | final | +10.1% | SMWpress press-attributed |
| NBA Heat–Bucks 2025-01-23 · NBA · TNT · truTV · HBO Max | 1,050,000 | final | −24.5% | SMWpress press-attributed |
| NBA Cavaliers–Pacers 2025-01-14 · NBA · TNT · truTV · HBO Max | 1,030,000 | final | — | SMWpress press-attributed |
| Indiana Pacers at Los Angeles Lakers 2025-02-08 · NBA · ESPN | 1,030,000 | final | −62.4% | SMWpress press-attributed |
| NBA Rockets–Kings 2025-01-16 · NBA · TNT · truTV · HBO Max | 981,000 | final | −29.4% | SMWpress press-attributed |
| NBA Knicks–Nets 2025-01-21 · NBA · TNT · truTV · HBO Max | 979,000 | final | — | SMWpress press-attributed |
| NBA 76ers–Pistons 2025-02-07 · NBA · ESPN | 952,000 | final | — | SMWpress press-attributed |
| Indiana Pacers at San Antonio Spurs 2025-01-25 · NBA · ESPN | 950,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| NBA Rockets–Grizzlies 2025-01-30 · NBA · TNT · truTV | 908,000 | final | −5.1% | SMWpress press-attributed |
| NBA Thunder–Warriors 2025-01-29 · NBA · ESPN | 888,000 | final | — | SMWpress press-attributed |
| NBA Lakers–76ers 2025-01-28 · NBA · TNT | 884,000 | final | — | SMWpress press-attributed |
| Denver Nuggets at Dallas Mavericks 2025-01-14 · NBA · TNT · truTV · HBO Max | 850,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| CBB Jayhawks–Wildcats - Kansas vs Kansas State 2025-02-08 · College Basketball · ESPN | 850,000 | final | — | SMWpress press-attributed |
| NBA 76ers–Nuggets 2025-01-21 · NBA · TNT · truTV · HBO Max | 840,000 | final | — | SMWpress press-attributed |
| NBA Hawks–Cavaliers 2025-01-30 · NBA · TNT · truTV · HBO Max | 725,000 | final | −24.2% | SMWpress press-attributed |
| NHL Blackhawks–Panthers 2025-02-01 · NHL · ABC | 723,000 | final | — | SMWpress press-attributed |
| CBB Volunteers–Sooners - Oklahoma vs Tennessee 2025-02-08 · College Basketball · ESPN | 723,000 | final | — | SMWpress press-attributed |
| NHL Bruins–Rangers 2025-02-05 · NHL · TNT · truTV · HBO Max | 537,000 | final | — | SMWpress press-attributed |
| NHL Red Wings–Panthers 2025-01-16 · NHL · ESPN | 507,000 | final | +55.0% | SMWpress press-attributed |
| 2025 Australian Open Tennis, Men's Semifinals - Alexander Zverev vs Novak Djokovic 2025-01-23 · Tennis · ESPN | 497,000 | final | — | SMWpress press-attributed |
| Houston Rockets at New York Knicks 2025-02-03 · NBA · NBA TV | 480,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| 2025 Australian Open Tennis, Men's Singles Final - Jannik Sinner vs Alexander Zverev 2025-01-26 · Tennis · ESPN | 465,000 | final | −11.9% | SMWpress press-attributed |
| 2025 Australian Open Tennis, Women's Singles Final - Madison Keys vs Aryna Sabalenka 2025-01-25 · Tennis · ESPN | 452,000 | final | — | SMWpress press-attributed |
| NHL Golden Knights–Stars 2025-01-24 · NHL · ESPN | 424,000 | final | −25.5% | SMWpress press-attributed |
| New Orleans Pelicans at Memphis Grizzlies 2025-01-24 · NBA · NBA TV | 420,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| NHL Oilers–Avalanche 2025-01-16 · NHL · ESPN | 389,000 | final | +19.0% | SMWpress press-attributed |
| Los Angeles Lakers at LA Clippers 2025-01-19 · NBA · NBA TV | 310,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| Edmonton Oilers at Minnesota Wild 2025-01-15 · NHL · TNT · truTV · HBO Max | 270,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| LA Clippers at Phoenix Suns 2025-01-27 · NBA · NBA TV | 270,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| NHL Hurricanes–Sabres 2025-01-15 · NHL · TNT · truTV · HBO Max | 259,000 | final | — | SMWpress press-attributed |
| NHL Flyers–Devils 2025-01-29 · NHL · TNT · truTV · HBO Max | 253,000 | final | +59.1% | SMWpress press-attributed |
| Detroit Pistons at Cleveland Cavaliers 2025-01-27 · NBA · NBA TV | 230,000 | preliminary | — | TV Ratings Guidepress press-attributed |
| NHL Oilers–Blackhawks 2025-02-05 · NHL · TNT · truTV · HBO Max | 217,000 | final | — | SMWpress press-attributed |
| Memphis Grizzlies at Houston Rockets 2025-01-13 · NBA · NBA TV | 150,000 | preliminary | −50.8% | TV Ratings Guidepress press-attributed |
vs prior season: each telecast's prior-season comparable as its own page computes it (same league, same weekday, nearest to 52 weeks earlier; Nielsen average, final or revised). Ties and telecasts with no comparable show no percent and are left out of a vs-prior filter.