Query the record
Filter published figures by league, team, network, weekday, date, figure and the prior-season comparable. Every row links its telecast and its source; every query has its own URL.
102
telecasts match
Edit filters
Nielsen average audience
| telecast | value | status status final, preliminary, revised, or partial confidence, as defined under Statuses and revisions. Superseded marks a figure that a later revision replaced; both stay listed. Methodology → | vs prior | source |
|---|---|---|---|---|
| Super Bowl LVIII - 49ers vs Chiefs 2024-02-11 · NFL · CBS · Paramount+ · Nickelodeon · NAN · Univision | 123,714,000 | final | — | Nielsen |
| Detroit Lions at San Francisco 49ers 2024-01-28 · NFL · FOX | 56,690,000 | final | +19.3% | SMWpress press-attributed |
| Kansas City Chiefs at Baltimore Ravens 2024-01-28 · NFL · CBS | 55,470,000 | final | +4.4% | SMWpress press-attributed |
| Kansas City Chiefs at Buffalo Bills 2024-01-21 · NFL · CBS | 50,393,000 | final | +28.2% | Awful Announcingpress press-attributed |
| Green Bay Packers at Dallas Cowboys 2024-01-14 · NFL · FOX | 40,340,000 | final | +21.5% | SMWpress press-attributed |
| Green Bay Packers at San Francisco 49ers 2024-01-20 · NFL · FOX | 37,540,000 | final | +31.1% | SMWpress press-attributed |
| Tampa Bay Buccaneers at Detroit Lions 2024-01-21 · NFL · NBC | 37,180,000 | final | +30.0% | SMWpress press-attributed |
| Houston Texans at Baltimore Ravens 2024-01-20 · NFL · ESPN · ABC · ESPN+ | 32,400,000 | final | — | Wikipediapress press-attributed |
| Los Angeles Rams at Detroit Lions 2024-01-14 · NFL · NBC | 32,150,000 | final | +12.4% | SMWpress press-attributed |
| Pittsburgh Steelers at Buffalo Bills 2024-01-15 · NFL · CBS | 31,100,000 | final | −0.3% | Wikipediapress press-attributed |
| Philadelphia Eagles at Tampa Bay Buccaneers 2024-01-15 · NFL · ESPN · ABC · ESPN+ | 29,200,000 | final | −6.4% | Wikipediapress press-attributed |
| Cleveland Browns at Houston Texans 2024-01-13 · NFL · NBC | 26,100,000 | revised | +26.7% | SMWpress press-attributed |
| Miami Dolphins at Kansas City Chiefs 2024-01-13 · NFL · Peacock | 22,860,000 | final | — | SMWpress press-attributed |
| NBA Lakers–Warriors 2024-01-27 · NBA · ABC | 3,970,000 | final | — | SMWpress press-attributed |
| NBA Lakers–Knicks 2024-02-03 · NBA · ABC | 2,740,000 | final | +16.1% | SMWpress press-attributed |
| Philadelphia 76ers at Denver Nuggets 2024-01-27 · NBA · ABC | 2,623,000 | final | — | ESPN |
| CBB Bulldogs–Wildcats - Gonzaga vs Kentucky 2024-02-10 · College Basketball · CBS | 2,310,000 | final | — | SMWpress press-attributed |
| NBA Celtics–Heat 2024-02-11 · NBA · ABC | 2,130,000 | final | +21.7% | SMWpress press-attributed |
| NBA Mavericks–Lakers 2024-01-17 · NBA · ABC | 1,990,000 | final | — | SMWpress press-attributed |
| NBA Heat–Knicks 2024-01-27 · NBA · ABC | 1,780,000 | final | — | SMWpress press-attributed |
| CBB Bears–Jayhawks - Baylor vs Kansas 2024-02-10 · College Basketball · ESPN | 1,430,000 | final | — | SMWpress press-attributed |
| NBA Kings–Warriors 2024-01-25 · NBA · TNT | 1,390,000 | final | — | SMWpress press-attributed |
| CBB Fighting Illini–Spartans - Illinois vs Michigan State 2024-02-10 · College Basketball · CBS | 1,340,000 | final | — | SMWpress press-attributed |
| CBB Spartans–Terrapins - Maryland vs Michigan State 2024-01-21 · College Basketball · CBS | 1,230,000 | final | +71.3% | SMWpress press-attributed |
| CBB Jayhawks–Wildcats - Kansas vs Kansas State 2024-02-05 · College Basketball · ESPN | 1,220,000 | final | — | SMWpress press-attributed |
| CBB Tigers–Tar Heels - Clemson vs North Carolina 2024-02-06 · College Basketball · ESPN | 1,150,000 | final | — | SMWpress press-attributed |
| CBB Orange–Tar Heels - North Carolina vs Syracuse 2024-01-13 · College Basketball · ESPN | 1,130,000 | final | −32.3% | SMWpress press-attributed |
| CBB Demon Deacons–Tar Heels - North Carolina vs Wake Forest 2024-01-22 · College Basketball · ESPN | 1,070,000 | final | — | SMWpress press-attributed |
| CBB Tar Heels–Hurricanes - Miami vs North Carolina 2024-02-10 · College Basketball · ESPN | 1,050,000 | final | — | SMWpress press-attributed |
| NBA 76ers–Jazz 2024-02-01 · NBA · TNT | 957,000 | final | — | SMWpress press-attributed |
| CBB Tar Heels–Yellow Jackets - Georgia Tech vs North Carolina 2024-01-30 · College Basketball · ESPN | 955,000 | final | — | SMWpress press-attributed |
| NHL Rangers–Capitals 2024-01-13 · NHL · ABC | 954,000 | final | — | SMWpress press-attributed |
| CBB Bearcats–Jayhawks - Cincinnati vs Kansas 2024-01-22 · College Basketball · ESPN | 937,000 | final | — | SMWpress press-attributed |
| CBB Tigers–Crimson Tide - Alabama vs Auburn 2024-01-24 · College Basketball · ESPN | 840,000 | final | — | SMWpress press-attributed |
| CBB Eagles–Blue Devils - Boston College vs Duke 2024-02-10 · College Basketball · ESPN | 796,000 | final | — | SMWpress press-attributed |
| CBB Crimson Tide–Tigers - Alabama vs Lsu 2024-02-10 · College Basketball · ESPN | 677,000 | final | — | SMWpress press-attributed |
| CBB Cowboys–Jayhawks - Kansas vs Oklahoma State 2024-01-30 · College Basketball · ESPN | 642,000 | final | — | SMWpress press-attributed |
| CBB Hurricanes–Cavaliers - Miami vs Virginia 2024-02-05 · College Basketball · ESPN | 631,000 | final | — | SMWpress press-attributed |
| CBB Red Raiders–Bears - Baylor vs Texas Tech 2024-02-06 · College Basketball · ESPN | 576,000 | final | — | SMWpress press-attributed |
| NBA Pelicans–Lakers 2024-02-09 · NBA · NBA TV | 570,000 | final | — | SMWpress press-attributed |
| NHL Golden Knights–Rangers 2024-01-26 · NHL · ESPN | 569,000 | final | — | SMWpress press-attributed |
| CBB Orange–Panthers - Pittsburgh vs Syracuse 2024-01-16 · College Basketball · ESPN | 566,000 | final | — | SMWpress press-attributed |
| 2024 Australian Open Tennis, Men's Singles Final - Jannik Sinner vs Daniil Medvedev 2024-01-28 · Tennis · ESPN | 528,000 | final | +20.3% | SMWpress press-attributed |
| NBA Warriors–Grizzlies 2024-01-15 · NBA · TNT | 513,000 | final | — | SMWpress press-attributed |
| CBB Bulldogs–Bluejays - Butler vs Creighton 2024-02-02 · College Basketball · FS1 | 484,000 | final | — | SMWpress press-attributed |
| CBB Crimson Tide–Tigers - Alabama vs Auburn 2024-02-07 · College Basketball · ESPN2 | 471,000 | final | — | SMWpress press-attributed |
| CBB Buckeyes–Hawkeyes - Iowa vs Ohio State 2024-02-02 · College Basketball · FS1 | 465,000 | final | — | SMWpress press-attributed |
| CBB Golden Gophers–Spartans - Michigan State vs Minnesota 2024-01-18 · College Basketball · FS1 | 443,000 | final | — | SMWpress press-attributed |
| CBB Wildcats–Boilermakers - Northwestern vs Purdue 2024-01-31 · College Basketball · BTN | 422,000 | final | — | SMWpress press-attributed |
| NHL Lightning–Rangers 2024-02-07 · NHL · TNT | 413,000 | final | — | SMWpress press-attributed |
| CBB Bulls–Tigers - Memphis vs South Florida 2024-01-18 · College Basketball · ESPN | 381,000 | final | — | SMWpress press-attributed |
| CBB Hawkeyes–Hoosiers - Indiana vs Iowa 2024-01-30 · College Basketball · BTN | 368,000 | final | — | SMWpress press-attributed |
| NBA Hawks–76ers 2024-02-09 · NBA · NBA TV | 368,000 | final | — | SMWpress press-attributed |
| CBB Wildcats–Cyclones - Iowa State vs Kansas State 2024-01-24 · College Basketball · ESPN2 | 360,000 | final | — | SMWpress press-attributed |
| CBB Friars–Huskies - Providence vs UConn 2024-01-31 · College Basketball · FS1 | 349,000 | final | — | SMWpress press-attributed |
| NBA Spurs–Hawks 2024-01-15 · NBA · TNT | 345,000 | final | — | SMWpress press-attributed |
| CBB Fighting Illini–Wildcats - Illinois vs Northwestern 2024-01-24 · College Basketball · BTN | 335,000 | final | — | SMWpress press-attributed |
| CBB Badgers–Wolverines - Michigan vs Wisconsin 2024-02-07 · College Basketball · BTN | 334,000 | final | — | SMWpress press-attributed |
| CBB Gators–Volunteers - Florida vs Tennessee 2024-01-16 · College Basketball · ESPN2 | 332,000 | final | — | SMWpress press-attributed |
| NBA Thunder–Lakers 2024-01-15 · NBA · NBA TV | 305,000 | final | — | SMWpress press-attributed |
| CBB Lions–Bulldogs - Gonzaga vs Loyola Marymount 2024-01-30 · College Basketball · ESPN | 299,000 | final | — | SMWpress press-attributed |
| CBB Bulldogs–Huskies - Butler vs UConn 2024-02-06 · College Basketball · FS1 | 297,000 | final | — | SMWpress press-attributed |
| CBB Aggies–Tigers - Missouri vs Texas Am 2024-02-07 · College Basketball · ESPN2 | 292,000 | final | — | SMWpress press-attributed |
| NHL Wild–Blackhawks 2024-02-07 · NHL · TNT | 271,000 | final | — | SMWpress press-attributed |
| CBB Terrapins–Hawkeyes - Iowa vs Maryland 2024-01-24 · College Basketball · BTN | 264,000 | final | — | SMWpress press-attributed |
| CBB Fighting Irish–Cavaliers - Notre Dame vs Virginia 2024-01-31 · College Basketball · ESPN2 | 249,000 | final | — | SMWpress press-attributed |
| NHL Blackhawks–Kraken 2024-01-24 · NHL · TNT | 235,000 | final | — | SMWpress press-attributed |
| CBB Hurricanes–Fighting Irish - Miami vs Notre Dame 2024-01-24 · College Basketball · ESPN2 | 222,000 | final | — | SMWpress press-attributed |
| CBB Hurricanes–Wolfpack - Miami vs Nc State 2024-01-30 · College Basketball · ESPN2 | 221,000 | final | — | SMWpress press-attributed |
| CBB Bonnies–Flyers - Dayton vs St Bonaventure 2024-02-02 · College Basketball · ESPN2 | 215,000 | final | — | SMWpress press-attributed |
| CBB Badgers–Nittany Lions - Penn State vs Wisconsin 2024-01-16 · College Basketball · BTN | 213,000 | final | — | SMWpress press-attributed |
| CBB Broncos–Lobos - Boise State vs New Mexico 2024-01-31 · College Basketball · FS1 | 208,000 | final | — | SMWpress press-attributed |
| CBB Seminoles–Orange - Florida State vs Syracuse 2024-01-23 · College Basketball · ESPN2 | 207,000 | final | — | SMWpress press-attributed |
| CBB Badgers–Golden Gophers - Minnesota vs Wisconsin 2024-01-23 · College Basketball · BTN | 205,000 | final | — | SMWpress press-attributed |
| CBB Golden Eagles–Wildcats - Marquette vs Villanova 2024-01-30 · College Basketball · FS1 | 205,000 | final | — | SMWpress press-attributed |
| CBB Musketeers–Bluejays - Creighton vs Xavier 2024-01-23 · College Basketball · FS1 | 202,000 | final | — | SMWpress press-attributed |
| CBB Nittany Lions–Scarlet Knights - Penn State vs Rutgers 2024-01-31 · College Basketball · BTN | 195,000 | final | — | SMWpress press-attributed |
| CBB Bulldogs–Musketeers - Butler vs Xavier 2024-01-16 · College Basketball · FS1 | 178,000 | final | — | SMWpress press-attributed |
| CBB Red Storm–Pirates - Seton Hall vs St Johns 2024-01-16 · College Basketball · FS1 | 175,000 | final | — | SMWpress press-attributed |
| CBB Red Raiders–Horned Frogs - Tcu vs Texas Tech 2024-01-30 · College Basketball · ESPN2 | 167,000 | final | — | SMWpress press-attributed |
| CBB Shockers–Owls - Florida Atlantic vs Wichita State 2024-01-18 · College Basketball · ESPN2 | 162,000 | final | — | SMWpress press-attributed |
| CBB Ducks–Buffaloes - Colorado vs Oregon 2024-01-18 · College Basketball · FS1 | 161,000 | final | — | SMWpress press-attributed |
| CBB Commodores–Tigers - Auburn vs Vanderbilt 2024-01-31 · College Basketball · ESPN2 | 159,000 | final | — | SMWpress press-attributed |
| NHL Kings–Predators 2024-01-31 · NHL · TNT | 159,000 | final | −50.3% | SMWpress press-attributed |
| CBB Wildcats–Red Storm - St Johns vs Villanova 2024-01-24 · College Basketball · FS1 | 151,000 | final | — | SMWpress press-attributed |
| CBB Red Storm–Musketeers - St Johns vs Xavier 2024-01-31 · College Basketball · FS1 | 138,000 | final | — | SMWpress press-attributed |
| CBB Cowboys–Cougars - Houston vs Oklahoma State 2024-02-06 · College Basketball · ESPN2 | 138,000 | final | — | SMWpress press-attributed |
| CBB Friars–Pirates - Providence vs Seton Hall 2024-01-24 · College Basketball · FS1 | 132,000 | final | — | SMWpress press-attributed |
| CBB Rockets–Zips - Akron vs Toledo 2024-02-02 · College Basketball · ESPN2 | 130,000 | final | — | SMWpress press-attributed |
| CBB Aggies–Lobos - New Mexico vs Utah State 2024-01-16 · College Basketball · FS1 | 129,000 | final | — | SMWpress press-attributed |
| CBB Spartans–Wolf Pack - Nevada vs San Jose State 2024-02-02 · College Basketball · FS1 | 121,000 | final | — | SMWpress press-attributed |
| CBB Wildcats–Musketeers - Villanova vs Xavier 2024-02-07 · College Basketball · FS1 | 121,000 | final | — | SMWpress press-attributed |
| CBB Beavers–Utes - Oregon State vs Utah 2024-01-18 · College Basketball · ESPN2 | 103,000 | final | — | SMWpress press-attributed |
| CBB Panthers–Wolfpack - Nc State vs Pittsburgh 2024-02-07 · College Basketball · ESPNU | 97,000 | final | — | SMWpress press-attributed |
| CBB Pirates–Blue Demons - Depaul vs Seton Hall 2024-01-30 · College Basketball · FS1 | 96,000 | final | — | SMWpress press-attributed |
| CBB Aztecs–Falcons - Air Force vs San Diego State 2024-02-06 · College Basketball · FS1 | 86,000 | final | — | SMWpress press-attributed |
| CBB Hoyas–Pirates - Georgetown vs Seton Hall 2024-02-07 · College Basketball · FS2 | 84,000 | final | — | SMWpress press-attributed |
| CBB Blue Demons–Red Storm - Depaul vs St Johns 2024-02-06 · College Basketball · FS1 | 73,000 | final | — | SMWpress press-attributed |
| CBB Gaels–Tigers - Pacific vs Saint Marys 2024-02-06 · College Basketball · ESPN2 | 73,000 | final | — | SMWpress press-attributed |
| CBB 49ers–Bulls - Charlotte vs South Florida 2024-02-06 · College Basketball · ESPN2 | 67,000 | final | — | SMWpress press-attributed |
vs prior season: each telecast's prior-season comparable as its own page computes it (same league, same weekday, nearest to 52 weeks earlier; Nielsen average, final or revised). Ties and telecasts with no comparable show no percent and are left out of a vs-prior filter.