NBA
1,967
telecasts on the record
updated 2026-10-26
Top events · NBA
1
Philadelphia 76ers at New York Knicks
5,980,000
2
Oklahoma City Thunder at San Antonio Spurs
3,890,000
3
Minnesota Timberwolves at Miami Heat
2,520,000
4
Cleveland Cavaliers at Philadelphia 76ers
2,500,000
5
Golden State Warriors at Los Angeles Lakers
2,460,000
6
Boston Celtics at Detroit Pistons
1,980,000
7
Denver Nuggets at Oklahoma City Thunder
1,800,000
1
NBA Finals Game 5
24,540,000
2
NBA Finals Game 3
23,790,000
3
NBA Finals Game 4
20,940,000
4
NBA Finals Game 1
16,930,000
5
NBA Finals Game 2
16,430,000
6
San Antonio Spurs at Oklahoma City Thunder
15,900,000
7
NBA Thunder–Spurs
11,590,000
8
Philadelphia 76ers at Boston Celtics
10,990,000
9
NBA Thunder–Spurs
9,200,000
10
San Antonio Spurs at Minnesota Timberwolves
7,900,000
Top teams
by most-watched telecastTop networks
by most-watched telecastTelecasts with figures
| date date the telecast's air date. On a series row, the year. Methodology → | telecast telecast the telecast the figure is attached to, with its air date. A figure with no telecast row is listed without one. Methodology → | figure figure the telecast's lead figure: Nielsen average audience, full telecast, as published. Blank when Nielsen has not published one. Methodology → |
|---|---|---|
| 1995-02-12 | NBA All-Star Game | 15,780,000 |
| 1994 | NBA Finals - Knicks vs Rockets7 games | |
| 1994-06-08 | NBA Finals Game 1 | |
| 1994-06-10 | NBA Finals Game 2 | |
| 1994-06-12 | NBA Finals Game 3 | |
| 1994-06-15 | NBA Finals Game 4 | |
| 1994-06-17 | NBA Finals Game 5 | |
| 1994-06-19 | NBA Finals Game 6 | |
| 1994-06-22 | NBA Finals Game 7 | |
| 1994-02-13 | NBA All-Star Game | 13,670,000 |
| 1993 | NBA Finals - Bulls vs Suns6 games | |
| 1993-06-09 | NBA Finals Game 1 | |
| 1993-06-11 | NBA Finals Game 2 | |
| 1993-06-13 | NBA Finals Game 3 | |
| 1993-06-16 | NBA Finals Game 4 | |
| 1993-06-18 | NBA Finals Game 5 | |
| 1993-06-20 | NBA Finals Game 6 | 32,100,000 |
| 1993-02-21 | NBA All-Star Game | 22,910,000 |
| 1992 | NBA Finals - Bulls vs Trail Blazers6 games | |
| 1992-06-03 | NBA Finals Game 1 | |
| 1992-06-05 | NBA Finals Game 2 | |
| 1992-06-07 | NBA Finals Game 3 | |
| 1992-06-10 | NBA Finals Game 4 | |
| 1992-06-12 | NBA Finals Game 5 | |
| 1992-06-14 | NBA Finals Game 6 | |
| 1992-02-09 | NBA All-Star Game | 18,830,000 |
| 1991 | NBA Finals - Bulls vs Lakers5 games | |
| 1991-06-02 | NBA Finals Game 1 | |
| 1991-06-05 | NBA Finals Game 2 | |
| 1991-06-07 | NBA Finals Game 3 | |
| 1991-06-09 | NBA Finals Game 4 | |
| 1991-06-12 | NBA Finals Game 5 | |
| 1991-02-10 | NBA All-Star Game | 10,610,000 |
| 1990 | NBA Finals - Pistons vs Trail Blazers5 games | |
| 1990-06-05 | NBA Finals Game 1 | |
| 1990-06-07 | NBA Finals Game 2 | |
| 1990-06-10 | NBA Finals Game 3 | |
| 1990-06-12 | NBA Finals Game 4 | |
| 1990-06-14 | NBA Finals Game 5 | |
| 1990-02-11 | NBA All-Star Game | 13,200,000 |
| 1989 | NBA Finals - Lakers vs Pistons4 games | |
| 1989-06-06 | NBA Finals Game 1 | |
| 1989-06-08 | NBA Finals Game 2 | |
| 1989-06-11 | NBA Finals Game 3 | |
| 1989-06-13 | NBA Finals Game 4 | |
| 1988 | NBA Finals - Lakers vs Pistons7 games | |
| 1988-06-07 | NBA Finals Game 1 | |
| 1988-06-09 | NBA Finals Game 2 | |
| 1988-06-12 | NBA Finals Game 3 | |
| 1988-06-14 | NBA Finals Game 4 | |
| 1988-06-16 | NBA Finals Game 5 | |
| 1988-06-19 | NBA Finals Game 6 | |
| 1988-06-21 | NBA Finals Game 7 | |
| 1987 | NBA Finals - Celtics vs Lakers6 games | |
| 1987-06-02 | NBA Finals Game 1 | |
| 1987-06-04 | NBA Finals Game 2 | |
| 1987-06-07 | NBA Finals Game 3 | |
| 1987-06-09 | NBA Finals Game 4 | |
| 1987-06-11 | NBA Finals Game 5 | |
| 1987-06-14 | NBA Finals Game 6 | |
| 1986 | NBA Finals - Celtics vs Rockets6 games | |
| 1986-05-26 | NBA Finals Game 1 | |
| 1986-05-29 | NBA Finals Game 2 | |
| 1986-06-01 | NBA Finals Game 3 | |
| 1986-06-03 | NBA Finals Game 4 | |
| 1986-06-05 | NBA Finals Game 5 | |
| 1986-06-08 | NBA Finals Game 6 | |
| 1985 | NBA Finals - Celtics vs Lakers4 games | |
| 1985-05-30 | NBA Finals Game 2 | |
| 1985-06-05 | NBA Finals Game 4 | |
| 1985-06-07 | NBA Finals Game 5 | |
| 1985-06-09 | NBA Finals Game 6 | |
| 1984 | NBA Finals - Celtics vs Lakers4 games | |
| 1984-05-31 | NBA Finals Game 2 | |
| 1984-06-06 | NBA Finals Game 4 | |
| 1984-06-08 | NBA Finals Game 5 | |
| 1984-06-12 | NBA Finals Game 7 | |
| 1983-05-26 | NBA Finals Game 2 |
Seasons
- 2024-25216 of 382 national windows with figures