College Football 2024 season TV ratings & viewership
Every nationally televised College Football game of the 2024 season with its published Nielsen audience: 441 of 633 national windows that have aired carry a published figure, each sourced.
Most-watched telecasts of the 2024 season
| rank | telecast telecast the telecast the figure is attached to, with its air date. A figure with no telecast row is listed without one. Methodology → | figure figure the telecast's lead figure: Nielsen average audience, full telecast, as published. Blank when Nielsen has not published one. Methodology → |
|---|---|---|
| 1 | CFP National Championship - Notre Dame vs Ohio State2025-01-20 · ESPN | 22,100,000 |
| 2 | Ohio State Buckeyes at Oregon Ducks2025-01-01 · ESPN | 21,100,000 |
| 3 | Ohio State Buckeyes at Texas Longhorns2025-01-10 · ESPN | 20,900,000 |
| 4 | Notre Dame Fighting Irish at Penn State Nittany Lions2025-01-09 · ESPN | 17,800,000 |
| 5 | Texas Longhorns at Arizona State Sun Devils2025-01-01 · ESPN | 17,300,000 |
| 6 | Georgia Bulldogs at Texas Longhorns2024-12-07 · ABC | 16,600,000 |
| 7 | Notre Dame Fighting Irish at Georgia Bulldogs2025-01-02 · ESPN | 15,800,000 |
| 8 | CFP First round - Ohio State vs Tennessee2024-12-21 · ABC · ESPN | 14,680,000 |
| 9 | Penn State Nittany Lions at Boise State Broncos2024-12-31 · ESPN | 13,900,000 |
| 10 | Indiana Hoosiers at Notre Dame Fighting Irish2024-12-20 · ABC · ESPN | 13,400,000 |
Top 10 of 467 eligible telecasts · computed 2026-10-23 04:38 UTC
Site-computed means by network
| networks | mean |
|---|---|
| ABCmean of 12 published figures | 6,750,833 |
| ABC · ESPN+mean of 41 published figures | 5,713,829 |
| CBSmean of 9 published figures | 4,385,556 |
| NBC · Peacockmean of 10 published figures | 3,795,000 |
| CBS · Paramount+mean of 7 published figures | 3,342,857 |
| FOXmean of 52 published figures | 3,086,481 |
| ESPNmean of 98 published figures | 3,003,092 |
| NBCmean of 11 published figures | 2,489,455 |
| BTNmean of 27 published figures | 703,259 |
| ESPN2mean of 63 published figures | 466,968 |
| The CWmean of 19 published figures | 432,684 |
| FS1mean of 43 published figures | 425,512 |
| ESPNUmean of 43 published figures | 144,488 |
Mean of the chart-eligible Nielsen average figures per network set this season, computed by this site. Not a network's own season average.
Every national window with a figure
Week 1
19 more national windows, no figure on record
Week 2
14 more national windows, no figure on record
Week 3
12 more national windows, no figure on record
Week 4
11 more national windows, no figure on record
Week 5
10 more national windows, no figure on record
Week 6
10 more national windows, no figure on record
Week 7
12 more national windows, no figure on record
Week 8
12 more national windows, no figure on record
Week 9
13 more national windows, no figure on record
Week 10
17 more national windows, no figure on record
Week 11
14 more national windows, no figure on record
Week 12
14 more national windows, no figure on record
Week 13
15 more national windows, no figure on record
Week 14
17 more national windows, no figure on record
Week 15
| date | telecast | figure |
|---|---|---|
| 2024-12-06 | Tulane Green Wave at Army Black KnightsABC | 2,000,000 |
| 2024-12-06 | UNLV Rebels at Boise State BroncosFOX | 3,010,000 |
| 2024-12-07 | Iowa State Cyclones at Arizona State Sun DevilsABC | 6,900,000 |
| 2024-12-07 | Clemson Tigers at SMU MustangsABC | 5,980,000 |
| 2024-12-07 | Georgia Bulldogs at Texas LonghornsABC | 16,600,000 |
| 2024-12-07 | Marshall Thundering Herd at Louisiana Ragin' CajunsESPN | 392,000 |
| 2024-12-07 | Ohio Bobcats at Miami (OH) RedHawksESPN | 1,130,000 |
| 2024-12-07 | Penn State Nittany Lions at Oregon DucksCBS | 10,500,000 |
1 more national window, no figure on record
Week 16
| date | telecast | figure |
|---|---|---|
| 2024-12-14 | Navy Midshipmen at Army Black KnightsCBS · Paramount+ | 9,400,000 |
Postseason
1 more national window, no figure on record
On record outside the league schedule
Telecasts of this league and season that carry a figure and no league-schedule row; not counted in the coverage line.