College Football 2022 season TV ratings & viewership
Every nationally televised College Football game of the 2022 season with its published Nielsen audience: 364 of 563 national windows that have aired carry a published figure, each sourced.
Most-watched telecasts of the 2022 season
| rank | telecast telecast the telecast the figure is attached to, with its air date. A figure with no telecast row is listed without one. Methodology → | figure figure the telecast's lead figure: Nielsen average audience, full telecast, as published. Blank when Nielsen has not published one. Methodology → |
|---|---|---|
| 1 | Ohio State Buckeyes at Georgia Bulldogs2022-12-31 · ESPN | 22,450,000 |
| 2 | TCU Horned Frogs at Michigan Wolverines2022-12-31 · ESPN | 21,400,000 |
| 3 | CFP National Championship - Georgia vs TCU2023-01-09 · ESPN | 17,220,000 |
| 4 | Michigan Wolverines at Ohio State Buckeyes2022-11-26 · FOX | 17,000,000 |
| 5 | Tennessee Volunteers at Georgia Bulldogs2022-11-05 · CBS | 13,060,000 |
| 6 | Alabama Crimson Tide at Tennessee Volunteers2022-10-15 · CBS | 11,560,000 |
| 7 | LSU Tigers at Georgia Bulldogs2022-12-03 · CBS | 10,890,000 |
| 8 | Purdue Boilermakers at Michigan Wolverines2022-12-03 · FOX | 10,700,000 |
| 9 | Alabama Crimson Tide at Texas Longhorns2022-09-10 · FOX | 10,600,000 |
| 10 | Notre Dame Fighting Irish at Ohio State Buckeyes2022-09-03 · ABC | 10,530,000 |
Top 10 of 380 eligible telecasts · computed 2026-10-23 04:38 UTC
Site-computed means by network
| networks | mean |
|---|---|
| CBSmean of 22 published figures | 5,127,136 |
| FOXmean of 40 published figures | 4,114,500 |
| ABCmean of 48 published figures | 3,801,417 |
| ESPNmean of 88 published figures | 3,147,114 |
| NBC · Peacockmean of 5 published figures | 2,406,000 |
| ESPN2mean of 57 published figures | 670,737 |
| BTNmean of 29 published figures | 644,931 |
| FS1mean of 57 published figures | 643,351 |
| ESPNUmean of 16 published figures | 249,500 |
Mean of the chart-eligible Nielsen average figures per network set this season, computed by this site. Not a network's own season average.
Every national window with a figure
Week 1
20 more national windows, no figure on record
Week 2
20 more national windows, no figure on record
Week 3
14 more national windows, no figure on record
Week 4
14 more national windows, no figure on record
Week 5
15 more national windows, no figure on record
Week 6
12 more national windows, no figure on record
Week 7
14 more national windows, no figure on record
Week 8
16 more national windows, no figure on record
Week 9
14 more national windows, no figure on record
Week 10
17 more national windows, no figure on record
Week 11
16 more national windows, no figure on record
Week 12
12 more national windows, no figure on record
Week 13
14 more national windows, no figure on record
Week 14
| date | telecast | figure |
|---|---|---|
| 2022-12-02 | Utah Utes at USC TrojansFOX | 5,970,000 |
| 2022-12-03 | Fresno State Bulldogs at Boise State BroncosFOX | 1,940,000 |
| 2022-12-03 | Clemson Tigers at North Carolina Tar HeelsABC | 3,470,000 |
| 2022-12-03 | Coastal Carolina Chanticleers at Troy TrojansESPN | 332,000 |
| 2022-12-03 | LSU Tigers at Georgia BulldogsCBS | 10,890,000 |
| 2022-12-03 | Kansas State Wildcats at TCU Horned FrogsABC | 9,410,000 |
| 2022-12-03 | Purdue Boilermakers at Michigan WolverinesFOX | 10,700,000 |
| 2022-12-03 | Toledo Rockets at Ohio BobcatsESPN | 721,000 |
| 2022-12-03 | UCF Knights at Tulane Green WaveABC | 2,700,000 |
1 more national window, no figure on record
Week 15
| date | telecast | figure |
|---|---|---|
| 2022-12-10 | Navy Midshipmen at Army Black KnightsCBS | 6,940,000 |
Postseason
On record outside the league schedule
Telecasts of this league and season that carry a figure and no league-schedule row; not counted in the coverage line.